Symbol | GBPUSD (British Pound vs US Dollar) | ||||
Period | 30 Minutes (M30) 2014.01.01 22:00 - 2018.11.23 21:59 (2014.01.01 - 2018.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | lots=0.1; compounding=true; Stop_Loss=73; Take_Profit=42; magicNumber=100021; | ||||
Bars in test | 61062 | Ticks modelled | 123764301 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 8 | ||
Total net profit | 2141.14 | Gross profit | 4480.26 | Gross loss | -2339.12 |
Profit factor | 1.92 | Expected payoff | 6.33 | ||
Absolute drawdown | 58.34 | Maximal drawdown | 203.31 (1.78%) | Relative drawdown | 1.78% (203.31) |
Total trades | 338 | Short positions (won %) | 164 (46.34%) | Long positions (won %) | 174 (57.47%) |
Profit trades (% of total) | 176 (52.07%) | Loss trades (% of total) | 162 (47.93%) | ||
Largest | profit trade | 43.41 | loss trade | -71.80 | |
Average | profit trade | 25.46 | loss trade | -14.44 | |
Maximum | consecutive wins (profit in money) | 8 (244.87) | consecutive losses (loss in money) | 7 (-88.66) | |
Maximal | consecutive profit (count of wins) | 244.87 (8) | consecutive loss (count of losses) | -153.76 (4) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2014.01.07 12:30 | buy | 1 | 0.10 | 1.64046 | 1.63308 | 1.64458 | ||
2 | 2014.01.07 13:00 | close | 1 | 0.10 | 1.64203 | 1.63308 | 1.64458 | 13.46 | 10013.46 |
3 | 2014.01.21 13:00 | buy | 2 | 0.10 | 1.64417 | 1.63679 | 1.64829 | ||
4 | 2014.01.21 16:00 | modify | 2 | 0.10 | 1.64417 | 1.64061 | 1.64829 | ||
5 | 2014.01.21 16:00 | t/p | 2 | 0.10 | 1.64829 | 1.64061 | 1.64829 | 35.89 | 10049.35 |
6 | 2014.01.29 03:00 | buy | 3 | 0.10 | 1.65733 | 1.64995 | 1.66145 | ||
7 | 2014.01.29 03:30 | close | 3 | 0.10 | 1.65769 | 1.64995 | 1.66145 | 2.82 | 10052.17 |
8 | 2014.02.05 07:30 | buy | 4 | 0.10 | 1.63383 | 1.62645 | 1.63795 | ||
9 | 2014.02.05 08:00 | modify | 4 | 0.10 | 1.63383 | 1.62661 | 1.63795 | ||
10 | 2014.02.05 08:30 | modify | 4 | 0.10 | 1.63383 | 1.62676 | 1.63795 | ||
11 | 2014.02.05 11:55 | s/l | 4 | 0.10 | 1.62676 | 1.62676 | 1.63795 | -62.55 | 9989.62 |
12 | 2014.02.11 18:30 | buy | 5 | 0.10 | 1.64792 | 1.64054 | 1.65204 | ||
13 | 2014.02.12 12:30 | modify | 5 | 0.10 | 1.64792 | 1.64223 | 1.65204 | ||
14 | 2014.02.12 12:30 | t/p | 5 | 0.10 | 1.65204 | 1.64223 | 1.65204 | 35.52 | 10025.14 |
15 | 2014.02.14 01:00 | sell | 6 | 0.10 | 1.66564 | 1.67302 | 1.66152 | ||
16 | 2014.02.14 01:30 | close | 6 | 0.10 | 1.66584 | 1.67302 | 1.66152 | -2.11 | 10023.03 |
17 | 2014.02.20 10:30 | sell | 7 | 0.10 | 1.66564 | 1.67302 | 1.66152 | ||
18 | 2014.02.20 11:00 | modify | 7 | 0.10 | 1.66564 | 1.67186 | 1.66152 | ||
19 | 2014.02.20 11:30 | modify | 7 | 0.10 | 1.66564 | 1.67155 | 1.66152 | ||
20 | 2014.02.20 12:00 | modify | 7 | 0.10 | 1.66564 | 1.67081 | 1.66152 | ||
21 | 2014.02.20 19:30 | modify | 7 | 0.10 | 1.66564 | 1.66980 | 1.66152 | ||
22 | 2014.02.21 11:30 | t/p | 7 | 0.10 | 1.66152 | 1.66980 | 1.66152 | 36.17 | 10059.20 |
23 | 2014.02.24 02:30 | buy | 8 | 0.10 | 1.66335 | 1.65597 | 1.66747 | ||
24 | 2014.02.24 03:00 | close | 8 | 0.10 | 1.66308 | 1.65597 | 1.66747 | -2.73 | 10056.47 |
25 | 2014.02.27 03:30 | buy | 9 | 0.10 | 1.66764 | 1.66026 | 1.67176 | ||
26 | 2014.02.27 04:00 | close | 9 | 0.10 | 1.66807 | 1.66026 | 1.67176 | 3.43 | 10059.90 |
27 | 2014.02.28 03:00 | sell | 10 | 0.10 | 1.66860 | 1.67598 | 1.66448 | ||
28 | 2014.02.28 03:30 | close | 10 | 0.10 | 1.66893 | 1.67598 | 1.66448 | -3.25 | 10056.65 |
29 | 2014.03.03 07:00 | sell | 11 | 0.10 | 1.67465 | 1.68203 | 1.67053 | ||
30 | 2014.03.03 07:30 | close | 11 | 0.10 | 1.67469 | 1.68203 | 1.67053 | -0.71 | 10055.94 |
31 | 2014.03.04 06:00 | buy | 12 | 0.10 | 1.66538 | 1.65800 | 1.66950 | ||
32 | 2014.03.04 06:30 | close | 12 | 0.10 | 1.66579 | 1.65800 | 1.66950 | 3.25 | 10059.19 |
33 | 2014.03.04 17:00 | sell | 13 | 0.10 | 1.66830 | 1.67568 | 1.66418 | ||
34 | 2014.03.04 17:30 | close | 13 | 0.10 | 1.66744 | 1.67568 | 1.66418 | 7.22 | 10066.41 |
35 | 2014.03.11 16:00 | buy | 14 | 0.10 | 1.66275 | 1.65537 | 1.66687 | ||
36 | 2014.03.11 16:30 | close | 14 | 0.10 | 1.66332 | 1.65537 | 1.66687 | 4.66 | 10071.07 |
37 | 2014.03.12 10:30 | sell | 15 | 0.10 | 1.65981 | 1.66719 | 1.65569 | ||
38 | 2014.03.12 11:00 | close | 15 | 0.10 | 1.66083 | 1.66719 | 1.65569 | -9.32 | 10061.75 |
39 | 2014.03.17 01:30 | sell | 16 | 0.10 | 1.66389 | 1.67127 | 1.65977 | ||
40 | 2014.03.17 02:00 | close | 16 | 0.10 | 1.66413 | 1.67127 | 1.65977 | -2.46 | 10059.29 |
41 | 2014.03.18 05:30 | sell | 17 | 0.10 | 1.66390 | 1.67128 | 1.65978 | ||
42 | 2014.03.18 06:00 | close | 17 | 0.10 | 1.66393 | 1.67128 | 1.65978 | -0.62 | 10058.67 |
43 | 2014.03.18 10:00 | sell | 18 | 0.10 | 1.66025 | 1.66763 | 1.65613 | ||
44 | 2014.03.18 10:30 | modify | 18 | 0.10 | 1.66025 | 1.66626 | 1.65613 | ||
45 | 2014.03.18 15:00 | modify | 18 | 0.10 | 1.66025 | 1.66463 | 1.65613 | ||
46 | 2014.03.18 16:54 | t/p | 18 | 0.10 | 1.65613 | 1.66463 | 1.65613 | 35.89 | 10094.56 |
47 | 2014.03.19 20:30 | sell | 19 | 0.10 | 1.65664 | 1.66402 | 1.65252 | ||
48 | 2014.03.19 21:00 | close | 19 | 0.10 | 1.65325 | 1.66402 | 1.65252 | 29.47 | 10124.03 |
49 | 2014.03.28 09:30 | buy | 20 | 0.10 | 1.66229 | 1.65491 | 1.66641 | ||
50 | 2014.03.28 10:00 | modify | 20 | 0.10 | 1.66229 | 1.65562 | 1.66641 | ||
51 | 2014.03.28 11:30 | modify | 20 | 0.10 | 1.66229 | 1.65579 | 1.66641 | ||
52 | 2014.03.28 15:00 | modify | 20 | 0.10 | 1.66229 | 1.65610 | 1.66641 | ||
53 | 2014.03.28 15:30 | modify | 20 | 0.10 | 1.66229 | 1.65698 | 1.66641 | ||
54 | 2014.03.28 17:00 | modify | 20 | 0.10 | 1.66229 | 1.65723 | 1.66641 | ||
55 | 2014.03.28 17:30 | modify | 20 | 0.10 | 1.66229 | 1.65781 | 1.66641 | ||
56 | 2014.03.28 21:00 | close | 20 | 0.10 | 1.66450 | 1.65781 | 1.66641 | 19.10 | 10143.13 |
57 | 2014.03.31 14:00 | buy | 21 | 0.10 | 1.66429 | 1.65691 | 1.66841 | ||
58 | 2014.03.31 14:30 | close | 21 | 0.10 | 1.66469 | 1.65691 | 1.66841 | 3.17 | 10146.30 |
59 | 2014.04.03 11:30 | sell | 22 | 0.10 | 1.66080 | 1.66818 | 1.65668 | ||
60 | 2014.04.03 12:00 | close | 22 | 0.10 | 1.66063 | 1.66818 | 1.65668 | 1.14 | 10147.44 |
61 | 2014.04.10 15:30 | sell | 23 | 0.10 | 1.67676 | 1.68414 | 1.67264 | ||
62 | 2014.04.10 16:00 | close | 23 | 0.10 | 1.67768 | 1.68414 | 1.67264 | -8.45 | 10138.99 |
63 | 2014.04.25 12:00 | buy | 24 | 0.10 | 1.68128 | 1.67390 | 1.68540 | ||
64 | 2014.04.25 12:30 | modify | 24 | 0.10 | 1.68128 | 1.67557 | 1.68540 | ||
65 | 2014.04.25 21:00 | close | 24 | 0.10 | 1.67990 | 1.67557 | 1.68540 | -12.49 | 10126.50 |
66 | 2014.05.21 09:30 | buy | 25 | 0.10 | 1.68471 | 1.67733 | 1.68883 | ||
67 | 2014.05.21 10:00 | modify | 25 | 0.10 | 1.68471 | 1.67753 | 1.68883 | ||
68 | 2014.05.21 10:30 | modify | 25 | 0.10 | 1.68471 | 1.67818 | 1.68883 | ||
69 | 2014.05.21 11:00 | modify | 25 | 0.10 | 1.68471 | 1.67852 | 1.68883 | ||
70 | 2014.05.21 11:28 | t/p | 25 | 0.10 | 1.68883 | 1.67852 | 1.68883 | 35.89 | 10162.39 |
71 | 2014.05.22 17:30 | sell | 26 | 0.10 | 1.68517 | 1.69255 | 1.68105 | ||
72 | 2014.05.22 19:00 | modify | 26 | 0.10 | 1.68517 | 1.69244 | 1.68105 | ||
73 | 2014.05.23 11:00 | modify | 26 | 0.10 | 1.68517 | 1.69143 | 1.68105 | ||
74 | 2014.05.23 12:30 | modify | 26 | 0.10 | 1.68517 | 1.69116 | 1.68105 | ||
75 | 2014.05.23 14:00 | modify | 26 | 0.10 | 1.68517 | 1.69061 | 1.68105 | ||
76 | 2014.05.23 14:30 | modify | 26 | 0.10 | 1.68517 | 1.69026 | 1.68105 | ||
77 | 2014.05.23 19:00 | modify | 26 | 0.10 | 1.68517 | 1.68878 | 1.68105 | ||
78 | 2014.05.23 19:30 | modify | 26 | 0.10 | 1.68517 | 1.68860 | 1.68105 | ||
79 | 2014.05.23 21:00 | close | 26 | 0.10 | 1.68310 | 1.68860 | 1.68105 | 18.14 | 10180.54 |
80 | 2014.05.29 20:30 | sell | 27 | 0.10 | 1.67152 | 1.67890 | 1.66740 | ||
81 | 2014.05.29 21:00 | close | 27 | 0.10 | 1.67076 | 1.67890 | 1.66740 | 6.33 | 10186.87 |
82 | 2014.06.02 19:30 | sell | 28 | 0.10 | 1.67370 | 1.68108 | 1.66958 | ||
83 | 2014.06.02 20:00 | modify | 28 | 0.10 | 1.67370 | 1.68028 | 1.66958 | ||
84 | 2014.06.03 11:00 | close | 28 | 0.10 | 1.67661 | 1.68028 | 1.66958 | -25.67 | 10161.20 |
85 | 2014.06.12 09:30 | buy | 29 | 0.10 | 1.68028 | 1.67290 | 1.68440 | ||
86 | 2014.06.12 10:00 | modify | 29 | 0.10 | 1.68028 | 1.67512 | 1.68440 | ||
87 | 2014.06.12 10:30 | modify | 29 | 0.10 | 1.68028 | 1.67611 | 1.68440 | ||
88 | 2014.06.12 12:30 | modify | 29 | 0.10 | 1.68028 | 1.67659 | 1.68440 | ||
89 | 2014.06.12 16:00 | modify | 29 | 0.10 | 1.68028 | 1.67688 | 1.68440 | ||
90 | 2014.06.12 18:00 | t/p | 29 | 0.10 | 1.68440 | 1.67688 | 1.68440 | 35.89 | 10197.09 |
91 | 2014.06.12 19:30 | sell | 30 | 0.10 | 1.68096 | 1.68834 | 1.67684 | ||
92 | 2014.06.12 20:00 | close | 30 | 0.10 | 1.68136 | 1.68834 | 1.67684 | -3.87 | 10193.22 |
93 | 2014.06.16 09:00 | buy | 31 | 0.10 | 1.70033 | 1.69295 | 1.70445 | ||
94 | 2014.06.16 09:30 | modify | 31 | 0.10 | 1.70033 | 1.69375 | 1.70445 | ||
95 | 2014.06.16 21:00 | close | 31 | 0.10 | 1.69781 | 1.69375 | 1.70445 | -22.51 | 10170.71 |
96 | 2014.06.19 05:30 | sell | 32 | 0.10 | 1.69924 | 1.70662 | 1.69512 | ||
97 | 2014.06.19 06:00 | close | 32 | 0.10 | 1.69947 | 1.70662 | 1.69512 | -2.37 | 10168.34 |
98 | 2014.06.24 17:30 | sell | 33 | 0.10 | 1.69710 | 1.70448 | 1.69298 | ||
99 | 2014.06.24 18:00 | modify | 33 | 0.10 | 1.69710 | 1.70432 | 1.69298 | ||
100 | 2014.06.24 18:30 | modify | 33 | 0.10 | 1.69710 | 1.70393 | 1.69298 | ||
101 | 2014.06.25 09:00 | modify | 33 | 0.10 | 1.69710 | 1.70341 | 1.69298 | ||
102 | 2014.06.25 10:00 | modify | 33 | 0.10 | 1.69710 | 1.70269 | 1.69298 | ||
103 | 2014.06.25 10:30 | modify | 33 | 0.10 | 1.69710 | 1.70256 | 1.69298 | ||
104 | 2014.06.25 21:00 | close | 33 | 0.10 | 1.69736 | 1.70256 | 1.69298 | -2.36 | 10165.99 |
105 | 2014.06.26 03:00 | sell | 34 | 0.10 | 1.69812 | 1.70550 | 1.69400 | ||
106 | 2014.06.26 03:30 | close | 34 | 0.10 | 1.69841 | 1.70550 | 1.69400 | -2.90 | 10163.09 |
107 | 2014.07.01 12:00 | buy | 35 | 0.10 | 1.71305 | 1.70567 | 1.71717 | ||
108 | 2014.07.01 12:30 | modify | 35 | 0.10 | 1.71305 | 1.70697 | 1.71717 | ||
109 | 2014.07.01 13:00 | modify | 35 | 0.10 | 1.71305 | 1.70742 | 1.71717 | ||
110 | 2014.07.01 15:30 | modify | 35 | 0.10 | 1.71305 | 1.70824 | 1.71717 | ||
111 | 2014.07.01 17:30 | modify | 35 | 0.10 | 1.71305 | 1.70887 | 1.71717 | ||
112 | 2014.07.01 20:00 | modify | 35 | 0.10 | 1.71305 | 1.70927 | 1.71717 | ||
113 | 2014.07.02 11:30 | t/p | 35 | 0.10 | 1.71717 | 1.70927 | 1.71717 | 35.51 | 10198.59 |
114 | 2014.07.08 12:00 | sell | 36 | 0.10 | 1.70977 | 1.71715 | 1.70565 | ||
115 | 2014.07.08 12:30 | close | 36 | 0.10 | 1.71054 | 1.71715 | 1.70565 | -7.13 | 10191.46 |
116 | 2014.07.09 03:00 | buy | 37 | 0.10 | 1.71376 | 1.70638 | 1.71788 | ||
117 | 2014.07.09 03:30 | modify | 37 | 0.10 | 1.71376 | 1.70688 | 1.71788 | ||
118 | 2014.07.09 09:30 | modify | 37 | 0.10 | 1.71376 | 1.70731 | 1.71788 | ||
119 | 2014.07.09 14:00 | close | 37 | 0.10 | 1.71110 | 1.70731 | 1.71788 | -23.75 | 10167.71 |
120 | 2014.07.09 22:00 | buy | 38 | 0.10 | 1.71571 | 1.70833 | 1.71983 | ||
121 | 2014.07.09 22:30 | close | 38 | 0.10 | 1.71513 | 1.70833 | 1.71983 | -5.45 | 10162.26 |
122 | 2014.07.11 11:30 | buy | 39 | 0.10 | 1.71448 | 1.70710 | 1.71860 | ||
123 | 2014.07.11 12:30 | modify | 39 | 0.10 | 1.71448 | 1.70760 | 1.71860 | ||
124 | 2014.07.11 18:00 | close | 39 | 0.10 | 1.71013 | 1.70760 | 1.71860 | -38.62 | 10123.64 |
125 | 2014.07.22 04:00 | buy | 40 | 0.10 | 1.70784 | 1.70046 | 1.71196 | ||
126 | 2014.07.22 04:30 | close | 40 | 0.10 | 1.70744 | 1.70046 | 1.71196 | -3.87 | 10119.77 |
127 | 2014.07.23 12:30 | sell | 41 | 0.10 | 1.70431 | 1.71169 | 1.70019 | ||
128 | 2014.07.23 13:00 | close | 41 | 0.10 | 1.70466 | 1.71169 | 1.70019 | -3.42 | 10116.35 |
129 | 2014.07.29 03:30 | buy | 42 | 0.10 | 1.69883 | 1.69145 | 1.70295 | ||
130 | 2014.07.29 06:00 | close | 42 | 0.10 | 1.69814 | 1.69145 | 1.70295 | -6.42 | 10109.93 |
131 | 2014.07.31 17:30 | buy | 43 | 0.10 | 1.68804 | 1.68066 | 1.69216 | ||
132 | 2014.07.31 18:00 | close | 43 | 0.10 | 1.68820 | 1.68066 | 1.69216 | 1.06 | 10110.99 |
133 | 2014.08.05 05:00 | sell | 44 | 0.10 | 1.68629 | 1.69367 | 1.68217 | ||
134 | 2014.08.05 05:30 | close | 44 | 0.10 | 1.68653 | 1.69367 | 1.68217 | -2.47 | 10108.52 |
135 | 2014.08.08 16:30 | sell | 45 | 0.10 | 1.67912 | 1.68650 | 1.67500 | ||
136 | 2014.08.08 17:00 | modify | 45 | 0.10 | 1.67912 | 1.68604 | 1.67500 | ||
137 | 2014.08.08 19:00 | modify | 45 | 0.10 | 1.67912 | 1.68442 | 1.67500 | ||
138 | 2014.08.08 19:30 | modify | 45 | 0.10 | 1.67912 | 1.68394 | 1.67500 | ||
139 | 2014.08.08 21:00 | close | 45 | 0.10 | 1.67770 | 1.68394 | 1.67500 | 12.14 | 10120.66 |
140 | 2014.08.15 15:30 | sell | 46 | 0.10 | 1.66909 | 1.67647 | 1.66497 | ||
141 | 2014.08.15 16:00 | close | 46 | 0.10 | 1.66944 | 1.67647 | 1.66497 | -3.43 | 10117.23 |
142 | 2014.08.26 15:00 | sell | 47 | 0.10 | 1.65713 | 1.66451 | 1.65301 | ||
143 | 2014.08.26 15:30 | close | 47 | 0.10 | 1.65733 | 1.66451 | 1.65301 | -2.11 | 10115.12 |
144 | 2014.08.26 16:30 | buy | 48 | 0.10 | 1.65876 | 1.65138 | 1.66288 | ||
145 | 2014.08.26 17:00 | modify | 48 | 0.10 | 1.65876 | 1.65158 | 1.66288 | ||
146 | 2014.08.26 18:00 | close | 48 | 0.10 | 1.65767 | 1.65158 | 1.66288 | -9.94 | 10105.18 |
147 | 2014.08.28 21:30 | buy | 49 | 0.10 | 1.65857 | 1.65119 | 1.66269 | ||
148 | 2014.08.28 22:00 | close | 49 | 0.10 | 1.65859 | 1.65119 | 1.66269 | -0.17 | 10105.01 |
149 | 2014.09.02 04:30 | sell | 50 | 0.10 | 1.65852 | 1.66590 | 1.65440 | ||
150 | 2014.09.02 05:00 | modify | 50 | 0.10 | 1.65852 | 1.66509 | 1.65440 | ||
151 | 2014.09.02 10:00 | modify | 50 | 0.10 | 1.65852 | 1.66392 | 1.65440 | ||
152 | 2014.09.02 10:30 | modify | 50 | 0.10 | 1.65852 | 1.66272 | 1.65440 | ||
153 | 2014.09.02 11:51 | t/p | 50 | 0.10 | 1.65440 | 1.66272 | 1.65440 | 35.89 | 10140.90 |
154 | 2014.09.09 09:00 | buy | 51 | 0.10 | 1.60842 | 1.60104 | 1.61254 | ||
155 | 2014.09.09 09:30 | close | 51 | 0.10 | 1.60926 | 1.60104 | 1.61254 | 7.04 | 10147.94 |
156 | 2014.09.09 22:00 | buy | 52 | 0.10 | 1.60896 | 1.60158 | 1.61308 | ||
157 | 2014.09.09 22:30 | modify | 52 | 0.10 | 1.60896 | 1.60309 | 1.61308 | ||
158 | 2014.09.09 23:00 | modify | 52 | 0.10 | 1.60896 | 1.60529 | 1.61308 | ||
159 | 2014.09.10 03:14 | t/p | 52 | 0.10 | 1.61308 | 1.60529 | 1.61308 | 35.51 | 10183.45 |
160 | 2014.09.25 10:00 | sell | 53 | 0.10 | 1.62860 | 1.63598 | 1.62448 | ||
161 | 2014.09.25 10:30 | modify | 53 | 0.10 | 1.62860 | 1.63488 | 1.62448 | ||
162 | 2014.09.26 01:30 | close | 53 | 0.10 | 1.63187 | 1.63488 | 1.62448 | -28.83 | 10154.63 |
163 | 2014.09.29 21:30 | sell | 54 | 0.10 | 1.62472 | 1.63210 | 1.62060 | ||
164 | 2014.09.29 22:00 | close | 54 | 0.10 | 1.62510 | 1.63210 | 1.62060 | -3.69 | 10150.94 |
165 | 2014.09.30 23:30 | buy | 55 | 0.10 | 1.62110 | 1.61372 | 1.62522 | ||
166 | 2014.10.01 01:00 | close | 55 | 0.10 | 1.62143 | 1.61372 | 1.62522 | 2.18 | 10153.11 |
167 | 2014.10.17 01:00 | sell | 56 | 0.10 | 1.60736 | 1.61474 | 1.60324 | ||
168 | 2014.10.17 01:30 | close | 56 | 0.10 | 1.60777 | 1.61474 | 1.60324 | -3.95 | 10149.16 |
169 | 2014.10.20 20:30 | buy | 57 | 0.10 | 1.61725 | 1.60987 | 1.62137 | ||
170 | 2014.10.20 21:00 | modify | 57 | 0.10 | 1.61725 | 1.61033 | 1.62137 | ||
171 | 2014.10.20 22:30 | modify | 57 | 0.10 | 1.61725 | 1.61059 | 1.62137 | ||
172 | 2014.10.21 07:30 | modify | 57 | 0.10 | 1.61725 | 1.61077 | 1.62137 | ||
173 | 2014.10.21 08:00 | modify | 57 | 0.10 | 1.61725 | 1.61104 | 1.62137 | ||
174 | 2014.10.21 18:00 | close | 57 | 0.10 | 1.61324 | 1.61104 | 1.62137 | -36.01 | 10113.15 |
175 | 2014.10.22 18:30 | buy | 58 | 0.10 | 1.60681 | 1.59943 | 1.61093 | ||
176 | 2014.10.22 19:00 | close | 58 | 0.10 | 1.60676 | 1.59943 | 1.61093 | -0.79 | 10112.36 |
177 | 2014.10.30 05:00 | buy | 59 | 0.10 | 1.59857 | 1.59119 | 1.60269 | ||
178 | 2014.10.30 05:30 | close | 59 | 0.10 | 1.59799 | 1.59119 | 1.60269 | -5.45 | 10106.91 |
179 | 2014.10.30 16:30 | buy | 60 | 0.10 | 1.60228 | 1.59490 | 1.60640 | ||
180 | 2014.10.30 17:00 | close | 60 | 0.10 | 1.60248 | 1.59490 | 1.60640 | 1.41 | 10108.32 |
181 | 2014.11.04 13:30 | sell | 61 | 0.10 | 1.59918 | 1.60656 | 1.59506 | ||
182 | 2014.11.04 14:00 | close | 61 | 0.10 | 1.59989 | 1.60656 | 1.59506 | -6.60 | 10101.72 |
183 | 2014.11.04 18:30 | sell | 62 | 0.10 | 1.59916 | 1.60654 | 1.59504 | ||
184 | 2014.11.04 19:00 | close | 62 | 0.10 | 1.59901 | 1.60654 | 1.59504 | 0.96 | 10102.68 |
185 | 2014.11.18 11:30 | sell | 63 | 0.10 | 1.56463 | 1.57201 | 1.56051 | ||
186 | 2014.11.18 12:00 | close | 63 | 0.10 | 1.56556 | 1.57201 | 1.56051 | -8.53 | 10094.15 |
187 | 2014.11.21 18:30 | buy | 64 | 0.10 | 1.56778 | 1.56040 | 1.57190 | ||
188 | 2014.11.21 19:00 | close | 64 | 0.10 | 1.56700 | 1.56040 | 1.57190 | -7.21 | 10086.94 |
189 | 2014.11.26 04:30 | sell | 65 | 0.10 | 1.57060 | 1.57798 | 1.56648 | ||
190 | 2014.11.26 05:00 | close | 65 | 0.10 | 1.57037 | 1.57798 | 1.56648 | 1.67 | 10088.61 |
191 | 2014.12.03 10:00 | sell | 66 | 0.10 | 1.56383 | 1.57121 | 1.55971 | ||
192 | 2014.12.03 10:30 | modify | 66 | 0.10 | 1.56383 | 1.56924 | 1.55971 | ||
193 | 2014.12.03 14:30 | close | 66 | 0.10 | 1.56658 | 1.56924 | 1.55971 | -24.54 | 10064.07 |
194 | 2014.12.04 04:30 | sell | 67 | 0.10 | 1.56890 | 1.57628 | 1.56478 | ||
195 | 2014.12.04 05:00 | close | 67 | 0.10 | 1.56886 | 1.57628 | 1.56478 | 0.01 | 10064.08 |
196 | 2014.12.05 02:00 | buy | 68 | 0.10 | 1.56787 | 1.56049 | 1.57199 | ||
197 | 2014.12.05 02:30 | close | 68 | 0.10 | 1.56626 | 1.56049 | 1.57199 | -14.51 | 10049.57 |
198 | 2014.12.05 02:30 | sell | 69 | 0.10 | 1.56626 | 1.57364 | 1.56214 | ||
199 | 2014.12.05 03:00 | modify | 69 | 0.10 | 1.56626 | 1.57136 | 1.56214 | ||
200 | 2014.12.05 06:30 | modify | 69 | 0.10 | 1.56626 | 1.57092 | 1.56214 | ||
201 | 2014.12.05 07:00 | modify | 69 | 0.10 | 1.56626 | 1.57080 | 1.56214 | ||
202 | 2014.12.05 08:00 | modify | 69 | 0.10 | 1.56626 | 1.56975 | 1.56214 | ||
203 | 2014.12.05 08:30 | modify | 69 | 0.10 | 1.56626 | 1.56962 | 1.56214 | ||
204 | 2014.12.05 15:36 | t/p | 69 | 0.10 | 1.56214 | 1.56962 | 1.56214 | 35.89 | 10085.46 |
205 | 2014.12.08 11:30 | buy | 70 | 0.10 | 1.55785 | 1.55047 | 1.56197 | ||
206 | 2014.12.08 12:00 | close | 70 | 0.10 | 1.55836 | 1.55047 | 1.56197 | 4.14 | 10089.60 |
207 | 2014.12.08 20:30 | buy | 71 | 0.10 | 1.56524 | 1.55786 | 1.56936 | ||
208 | 2014.12.08 21:00 | modify | 71 | 0.10 | 1.56524 | 1.56000 | 1.56936 | ||
209 | 2014.12.08 21:30 | modify | 71 | 0.10 | 1.56524 | 1.56061 | 1.56936 | ||
210 | 2014.12.09 10:00 | modify | 71 | 0.10 | 1.56524 | 1.56154 | 1.56936 | ||
211 | 2014.12.09 10:05 | t/p | 71 | 0.10 | 1.56936 | 1.56154 | 1.56936 | 35.51 | 10125.11 |
212 | 2014.12.10 06:30 | buy | 72 | 0.10 | 1.56795 | 1.56057 | 1.57207 | ||
213 | 2014.12.10 07:00 | modify | 72 | 0.10 | 1.56795 | 1.56131 | 1.57207 | ||
214 | 2014.12.10 08:00 | modify | 72 | 0.10 | 1.56795 | 1.56178 | 1.57207 | ||
215 | 2014.12.10 10:00 | modify | 72 | 0.10 | 1.56795 | 1.56310 | 1.57207 | ||
216 | 2014.12.10 16:00 | modify | 72 | 0.10 | 1.56795 | 1.56332 | 1.57207 | ||
217 | 2014.12.10 18:00 | modify | 72 | 0.10 | 1.56795 | 1.56456 | 1.57207 | ||
218 | 2014.12.11 01:32 | t/p | 72 | 0.10 | 1.57207 | 1.56456 | 1.57207 | 34.74 | 10159.85 |
219 | 2014.12.11 11:00 | sell | 73 | 0.10 | 1.56742 | 1.57480 | 1.56330 | ||
220 | 2014.12.11 11:30 | close | 73 | 0.10 | 1.56626 | 1.57480 | 1.56330 | 9.86 | 10169.71 |
221 | 2014.12.22 11:00 | sell | 74 | 0.10 | 1.56356 | 1.57094 | 1.55944 | ||
222 | 2014.12.22 11:30 | close | 74 | 0.10 | 1.56301 | 1.57094 | 1.55944 | 4.48 | 10174.19 |
223 | 2014.12.24 07:00 | buy | 75 | 0.10 | 1.55147 | 1.54409 | 1.55559 | ||
224 | 2014.12.24 07:30 | close | 75 | 0.10 | 1.55220 | 1.54409 | 1.55559 | 6.07 | 10180.26 |
225 | 2015.01.13 20:30 | sell | 76 | 0.10 | 1.51616 | 1.52354 | 1.51204 | ||
226 | 2015.01.13 21:00 | modify | 76 | 0.10 | 1.51616 | 1.52253 | 1.51204 | ||
227 | 2015.01.13 21:30 | modify | 76 | 0.10 | 1.51616 | 1.52212 | 1.51204 | ||
228 | 2015.01.13 22:00 | modify | 76 | 0.10 | 1.51616 | 1.52177 | 1.51204 | ||
229 | 2015.01.13 23:00 | close | 76 | 0.10 | 1.51630 | 1.52177 | 1.51204 | -1.59 | 10178.67 |
230 | 2015.01.16 09:30 | buy | 77 | 0.10 | 1.51947 | 1.51209 | 1.52359 | ||
231 | 2015.01.16 10:00 | close | 77 | 0.10 | 1.52037 | 1.51209 | 1.52359 | 7.57 | 10186.24 |
232 | 2015.01.28 22:00 | sell | 78 | 0.10 | 1.51564 | 1.52302 | 1.51152 | ||
233 | 2015.01.28 22:30 | close | 78 | 0.10 | 1.51442 | 1.52302 | 1.51152 | 10.38 | 10196.62 |
234 | 2015.01.30 12:30 | buy | 79 | 0.10 | 1.50841 | 1.50103 | 1.51253 | ||
235 | 2015.01.30 13:00 | close | 79 | 0.10 | 1.50771 | 1.50103 | 1.51253 | -6.51 | 10190.11 |
