Symbol | GBPUSD (British Pound vs US Dollar) | ||||
Period | 1 Hour (H1) 2014.01.01 22:00 - 2018.11.23 21:59 (2014.01.01 - 2018.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | lots=0.1; compounding=true; Stop_Loss=32; Take_Profit=87; magicNumber=100044; | ||||
Bars in test | 30533 | Ticks modelled | 123764301 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 8 | ||
Total net profit | 4742.61 | Gross profit | 17967.74 | Gross loss | -13225.13 |
Profit factor | 1.36 | Expected payoff | 4.21 | ||
Absolute drawdown | 431.00 | Maximal drawdown | 498.52 (4.95%) | Relative drawdown | 4.95% (498.52) |
Total trades | 1126 | Short positions (won %) | 565 (40.88%) | Long positions (won %) | 561 (43.49%) |
Profit trades (% of total) | 475 (42.18%) | Loss trades (% of total) | 651 (57.82%) | ||
Largest | profit trade | 113.24 | loss trade | -44.22 | |
Average | profit trade | 37.83 | loss trade | -20.32 | |
Maximum | consecutive wins (profit in money) | 9 (277.30) | consecutive losses (loss in money) | 16 (-301.77) | |
Maximal | consecutive profit (count of wins) | 312.28 (7) | consecutive loss (count of losses) | -301.77 (16) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2014.01.06 03:00 | sell | 1 | 0.10 | 1.64108 | 1.64436 | 1.63246 | ||
2 | 2014.01.08 11:00 | close | 1 | 0.10 | 1.64266 | 1.64436 | 1.63246 | -13.64 | 9986.36 |
3 | 2014.01.10 12:00 | sell | 2 | 0.10 | 1.64154 | 1.64482 | 1.63292 | ||
4 | 2014.01.10 13:00 | close | 2 | 0.10 | 1.64081 | 1.64482 | 1.63292 | 6.05 | 9992.41 |
5 | 2014.01.10 16:00 | buy | 3 | 0.10 | 1.64761 | 1.64433 | 1.65623 | ||
6 | 2014.01.10 21:00 | close | 3 | 0.10 | 1.64738 | 1.64433 | 1.65623 | -2.36 | 9990.05 |
7 | 2014.01.13 11:00 | sell | 4 | 0.10 | 1.64364 | 1.64692 | 1.63502 | ||
8 | 2014.01.13 12:00 | close | 4 | 0.10 | 1.64350 | 1.64692 | 1.63502 | 0.88 | 9990.93 |
9 | 2014.01.14 15:00 | buy | 5 | 0.10 | 1.64368 | 1.64040 | 1.65230 | ||
10 | 2014.01.14 16:00 | close | 5 | 0.10 | 1.64144 | 1.64040 | 1.65230 | -19.98 | 9970.95 |
11 | 2014.01.14 16:00 | sell | 6 | 0.10 | 1.64144 | 1.64472 | 1.63282 | ||
12 | 2014.01.14 17:36 | s/l | 6 | 0.10 | 1.64472 | 1.64472 | 1.63282 | -29.11 | 9941.84 |
13 | 2014.01.14 18:00 | buy | 7 | 0.10 | 1.64608 | 1.64280 | 1.65470 | ||
14 | 2014.01.14 19:00 | close | 7 | 0.10 | 1.64484 | 1.64280 | 1.65470 | -11.22 | 9930.62 |
15 | 2014.01.15 04:00 | sell | 8 | 0.10 | 1.64154 | 1.64482 | 1.63292 | ||
16 | 2014.01.15 05:00 | close | 8 | 0.10 | 1.64230 | 1.64482 | 1.63292 | -7.01 | 9923.61 |
17 | 2014.01.15 08:00 | buy | 9 | 0.10 | 1.64217 | 1.63889 | 1.65079 | ||
18 | 2014.01.15 09:00 | close | 9 | 0.10 | 1.64170 | 1.63889 | 1.65079 | -4.47 | 9919.14 |
19 | 2014.01.15 09:00 | sell | 10 | 0.10 | 1.64170 | 1.64498 | 1.63308 | ||
20 | 2014.01.15 15:36 | t/p | 10 | 0.10 | 1.63308 | 1.64498 | 1.63308 | 75.20 | 9994.34 |
21 | 2014.01.17 12:00 | buy | 11 | 0.10 | 1.64435 | 1.64107 | 1.65297 | ||
22 | 2014.01.17 13:00 | close | 11 | 0.10 | 1.64324 | 1.64107 | 1.65297 | -10.08 | 9984.26 |
23 | 2014.01.21 11:00 | sell | 12 | 0.10 | 1.64203 | 1.64531 | 1.63341 | ||
24 | 2014.01.21 12:00 | close | 12 | 0.10 | 1.64257 | 1.64531 | 1.63341 | -5.08 | 9979.18 |
25 | 2014.01.21 12:00 | buy | 13 | 0.10 | 1.64257 | 1.63929 | 1.65119 | ||
26 | 2014.01.22 11:30 | t/p | 13 | 0.10 | 1.65119 | 1.63929 | 1.65119 | 74.84 | 10054.02 |
27 | 2014.01.24 15:00 | sell | 14 | 0.10 | 1.65152 | 1.65480 | 1.64290 | ||
28 | 2014.01.24 16:00 | close | 14 | 0.10 | 1.65288 | 1.65480 | 1.64290 | -12.27 | 10041.75 |
29 | 2014.01.27 16:00 | buy | 15 | 0.10 | 1.65787 | 1.65459 | 1.66649 | ||
30 | 2014.01.27 17:00 | close | 15 | 0.10 | 1.65719 | 1.65459 | 1.66649 | -6.31 | 10035.44 |
31 | 2014.01.28 13:00 | sell | 16 | 0.10 | 1.65485 | 1.65813 | 1.64623 | ||
32 | 2014.01.28 14:00 | close | 16 | 0.10 | 1.65649 | 1.65813 | 1.64623 | -14.73 | 10020.71 |
33 | 2014.01.28 14:00 | buy | 17 | 0.10 | 1.65649 | 1.65321 | 1.66511 | ||
34 | 2014.01.29 15:26 | s/l | 17 | 0.10 | 1.65321 | 1.65321 | 1.66511 | -29.48 | 9991.24 |
35 | 2014.02.05 07:00 | buy | 18 | 0.10 | 1.63340 | 1.63012 | 1.64202 | ||
36 | 2014.02.05 08:00 | close | 18 | 0.10 | 1.63377 | 1.63012 | 1.64202 | 2.90 | 9994.14 |
37 | 2014.02.05 10:00 | sell | 19 | 0.10 | 1.63168 | 1.63496 | 1.62306 | ||
38 | 2014.02.06 21:00 | close | 19 | 0.10 | 1.63289 | 1.63496 | 1.62306 | -10.11 | 9984.03 |
39 | 2014.02.17 19:00 | sell | 20 | 0.10 | 1.67051 | 1.67379 | 1.66189 | ||
40 | 2014.02.17 20:00 | close | 20 | 0.10 | 1.66988 | 1.67379 | 1.66189 | 5.17 | 9989.20 |
41 | 2014.02.18 02:00 | buy | 21 | 0.10 | 1.67191 | 1.66863 | 1.68053 | ||
42 | 2014.02.18 10:33 | s/l | 21 | 0.10 | 1.66863 | 1.66863 | 1.68053 | -29.10 | 9960.10 |
43 | 2014.02.19 10:00 | buy | 22 | 0.10 | 1.67151 | 1.66823 | 1.68013 | ||
44 | 2014.02.19 11:00 | close | 22 | 0.10 | 1.67190 | 1.66823 | 1.68013 | 3.06 | 9963.16 |
45 | 2014.02.19 12:00 | sell | 23 | 0.10 | 1.66773 | 1.67101 | 1.65911 | ||
46 | 2014.02.19 17:45 | s/l | 23 | 0.10 | 1.67101 | 1.67101 | 1.65911 | -29.10 | 9934.06 |
47 | 2014.02.19 18:00 | buy | 24 | 0.10 | 1.67139 | 1.66811 | 1.68001 | ||
48 | 2014.02.19 19:00 | close | 24 | 0.10 | 1.67157 | 1.66811 | 1.68001 | 1.23 | 9935.29 |
49 | 2014.02.19 22:00 | sell | 25 | 0.10 | 1.66960 | 1.67288 | 1.66098 | ||
50 | 2014.02.21 21:00 | close | 25 | 0.10 | 1.66379 | 1.67288 | 1.66098 | 51.69 | 9986.98 |
51 | 2014.02.24 12:00 | buy | 26 | 0.10 | 1.66733 | 1.66405 | 1.67595 | ||
52 | 2014.02.24 13:00 | close | 26 | 0.10 | 1.66552 | 1.66405 | 1.67595 | -16.22 | 9970.76 |
53 | 2014.02.24 14:00 | sell | 27 | 0.10 | 1.66393 | 1.66721 | 1.65531 | ||
54 | 2014.02.25 06:00 | close | 27 | 0.10 | 1.66609 | 1.66721 | 1.65531 | -19.01 | 9951.75 |
55 | 2014.02.26 17:00 | sell | 28 | 0.10 | 1.66504 | 1.66832 | 1.65642 | ||
56 | 2014.02.26 18:00 | close | 28 | 0.10 | 1.66411 | 1.66832 | 1.65642 | 7.80 | 9959.55 |
57 | 2014.02.27 04:00 | buy | 29 | 0.10 | 1.66815 | 1.66487 | 1.67677 | ||
58 | 2014.02.27 05:00 | close | 29 | 0.10 | 1.66771 | 1.66487 | 1.67677 | -4.20 | 9955.35 |
59 | 2014.02.27 06:00 | sell | 30 | 0.10 | 1.66719 | 1.67047 | 1.65857 | ||
60 | 2014.02.27 22:00 | close | 30 | 0.10 | 1.66844 | 1.67047 | 1.65857 | -11.30 | 9944.05 |
61 | 2014.03.03 19:00 | sell | 31 | 0.10 | 1.67106 | 1.67434 | 1.66244 | ||
62 | 2014.03.03 20:00 | close | 31 | 0.10 | 1.66555 | 1.67434 | 1.66244 | 47.95 | 9992.00 |
63 | 2014.03.04 11:00 | buy | 32 | 0.10 | 1.67112 | 1.66784 | 1.67974 | ||
64 | 2014.03.04 11:53 | s/l | 32 | 0.10 | 1.66784 | 1.66784 | 1.67974 | -29.10 | 9962.90 |
65 | 2014.03.04 12:00 | sell | 33 | 0.10 | 1.66758 | 1.67086 | 1.65896 | ||
66 | 2014.03.05 14:02 | s/l | 33 | 0.10 | 1.67086 | 1.67086 | 1.65896 | -28.82 | 9934.09 |
67 | 2014.03.07 18:00 | sell | 34 | 0.10 | 1.67214 | 1.67542 | 1.66352 | ||
68 | 2014.03.07 19:00 | close | 34 | 0.10 | 1.67248 | 1.67542 | 1.66352 | -3.33 | 9930.76 |
69 | 2014.03.10 02:00 | buy | 35 | 0.10 | 1.67305 | 1.66977 | 1.68167 | ||
70 | 2014.03.10 10:01 | s/l | 35 | 0.10 | 1.66977 | 1.66977 | 1.68167 | -29.11 | 9901.65 |
71 | 2014.03.13 04:00 | buy | 36 | 0.10 | 1.66244 | 1.65916 | 1.67106 | ||
72 | 2014.03.13 05:00 | close | 36 | 0.10 | 1.66249 | 1.65916 | 1.67106 | 0.09 | 9901.74 |
73 | 2014.03.13 20:00 | sell | 37 | 0.10 | 1.66306 | 1.66634 | 1.65444 | ||
74 | 2014.03.13 21:00 | close | 37 | 0.10 | 1.66164 | 1.66634 | 1.65444 | 12.10 | 9913.84 |
75 | 2014.03.17 01:00 | sell | 38 | 0.10 | 1.66343 | 1.66671 | 1.65481 | ||
76 | 2014.03.17 08:00 | close | 38 | 0.10 | 1.66398 | 1.66671 | 1.65481 | -5.17 | 9908.67 |
77 | 2014.03.17 08:00 | buy | 39 | 0.10 | 1.66398 | 1.66070 | 1.67260 | ||
78 | 2014.03.17 13:57 | s/l | 39 | 0.10 | 1.66070 | 1.66070 | 1.67260 | -29.10 | 9879.57 |
79 | 2014.03.17 16:00 | buy | 40 | 0.10 | 1.66532 | 1.66204 | 1.67394 | ||
80 | 2014.03.18 09:42 | s/l | 40 | 0.10 | 1.66204 | 1.66204 | 1.67394 | -29.49 | 9850.08 |
81 | 2014.03.18 10:00 | sell | 41 | 0.10 | 1.66025 | 1.66353 | 1.65163 | ||
82 | 2014.03.19 11:19 | s/l | 41 | 0.10 | 1.66353 | 1.66353 | 1.65163 | -28.82 | 9821.26 |
83 | 2014.03.19 21:00 | sell | 42 | 0.10 | 1.65317 | 1.65645 | 1.64455 | ||
84 | 2014.03.20 10:36 | s/l | 42 | 0.10 | 1.65645 | 1.65645 | 1.64455 | -28.26 | 9793.00 |
85 | 2014.03.24 20:00 | buy | 43 | 0.10 | 1.65367 | 1.65039 | 1.66229 | ||
86 | 2014.03.24 20:17 | s/l | 43 | 0.10 | 1.65039 | 1.65039 | 1.66229 | -29.10 | 9763.90 |
87 | 2014.03.24 21:00 | sell | 44 | 0.10 | 1.64936 | 1.65264 | 1.64074 | ||
88 | 2014.03.25 16:00 | close | 44 | 0.10 | 1.65203 | 1.65264 | 1.64074 | -23.47 | 9740.43 |
89 | 2014.04.01 12:00 | sell | 45 | 0.10 | 1.66427 | 1.66755 | 1.65565 | ||
90 | 2014.04.01 13:00 | close | 45 | 0.10 | 1.66486 | 1.66755 | 1.65565 | -5.52 | 9734.91 |
91 | 2014.04.01 13:00 | buy | 46 | 0.10 | 1.66486 | 1.66158 | 1.67348 | ||
92 | 2014.04.01 23:00 | close | 46 | 0.10 | 1.66335 | 1.66158 | 1.67348 | -13.59 | 9721.32 |
93 | 2014.04.02 11:00 | buy | 47 | 0.10 | 1.66499 | 1.66171 | 1.67361 | ||
94 | 2014.04.02 12:00 | close | 47 | 0.10 | 1.66530 | 1.66171 | 1.67361 | 2.36 | 9723.68 |
95 | 2014.04.02 13:00 | sell | 48 | 0.10 | 1.66414 | 1.66742 | 1.65552 | ||
96 | 2014.04.04 15:29 | t/p | 48 | 0.10 | 1.65552 | 1.66742 | 1.65552 | 76.32 | 9800.01 |
97 | 2014.04.07 15:00 | buy | 49 | 0.10 | 1.65901 | 1.65573 | 1.66763 | ||
98 | 2014.04.07 16:00 | close | 49 | 0.10 | 1.65889 | 1.65573 | 1.66763 | -1.41 | 9798.60 |
99 | 2014.04.11 08:00 | sell | 50 | 0.10 | 1.67682 | 1.68010 | 1.66820 | ||
100 | 2014.04.11 09:00 | close | 50 | 0.10 | 1.67760 | 1.68010 | 1.66820 | -7.18 | 9791.42 |
101 | 2014.04.11 09:00 | buy | 51 | 0.10 | 1.67760 | 1.67432 | 1.68622 | ||
102 | 2014.04.11 13:54 | s/l | 51 | 0.10 | 1.67432 | 1.67432 | 1.68622 | -29.10 | 9762.32 |
103 | 2014.04.15 16:00 | buy | 52 | 0.10 | 1.67325 | 1.66997 | 1.68187 | ||
104 | 2014.04.15 17:00 | close | 52 | 0.10 | 1.67362 | 1.66997 | 1.68187 | 2.89 | 9765.21 |
105 | 2014.04.15 19:00 | sell | 53 | 0.10 | 1.67238 | 1.67566 | 1.66376 | ||
106 | 2014.04.16 10:57 | s/l | 53 | 0.10 | 1.67566 | 1.67566 | 1.66376 | -28.82 | 9736.39 |
107 | 2014.04.18 03:00 | sell | 54 | 0.10 | 1.67821 | 1.68149 | 1.66959 | ||
108 | 2014.04.18 04:00 | close | 54 | 0.10 | 1.67866 | 1.68149 | 1.66959 | -4.30 | 9732.09 |
109 | 2014.04.21 08:00 | buy | 55 | 0.10 | 1.68017 | 1.67689 | 1.68879 | ||
110 | 2014.04.22 05:00 | close | 55 | 0.10 | 1.67932 | 1.67689 | 1.68879 | -8.18 | 9723.91 |
111 | 2014.04.22 05:00 | buy | 56 | 0.10 | 1.67940 | 1.67612 | 1.68802 | ||
112 | 2014.04.22 06:00 | close | 56 | 0.10 | 1.67932 | 1.67612 | 1.68802 | -1.05 | 9722.86 |
113 | 2014.04.22 06:00 | sell | 57 | 0.10 | 1.67932 | 1.68260 | 1.67070 | ||
114 | 2014.04.22 10:00 | close | 57 | 0.10 | 1.68117 | 1.68260 | 1.67070 | -16.57 | 9706.29 |
115 | 2014.04.23 13:00 | sell | 58 | 0.10 | 1.67982 | 1.68310 | 1.67120 | ||
116 | 2014.04.23 14:00 | close | 58 | 0.10 | 1.68034 | 1.68310 | 1.67120 | -4.91 | 9701.38 |
117 | 2014.04.28 04:00 | sell | 59 | 0.10 | 1.67837 | 1.68165 | 1.66975 | ||
118 | 2014.04.28 09:35 | s/l | 59 | 0.10 | 1.68165 | 1.68165 | 1.66975 | -29.11 | 9672.27 |
119 | 2014.04.28 10:00 | buy | 60 | 0.10 | 1.68247 | 1.67919 | 1.69109 | ||
120 | 2014.05.01 11:30 | t/p | 60 | 0.10 | 1.69109 | 1.67919 | 1.69109 | 73.32 | 9745.59 |
121 | 2014.05.02 13:00 | sell | 61 | 0.10 | 1.68714 | 1.69042 | 1.67852 | ||
122 | 2014.05.02 14:00 | close | 61 | 0.10 | 1.68616 | 1.69042 | 1.67852 | 8.24 | 9753.83 |
123 | 2014.05.06 05:00 | buy | 62 | 0.10 | 1.68744 | 1.68416 | 1.69606 | ||
124 | 2014.05.06 06:00 | close | 62 | 0.10 | 1.68769 | 1.68416 | 1.69606 | 1.84 | 9755.67 |
125 | 2014.05.08 05:00 | sell | 63 | 0.10 | 1.69518 | 1.69846 | 1.68656 | ||
126 | 2014.05.08 06:00 | close | 63 | 0.10 | 1.69508 | 1.69846 | 1.68656 | 0.53 | 9756.20 |
127 | 2014.05.08 10:00 | buy | 64 | 0.10 | 1.69643 | 1.69315 | 1.70505 | ||
128 | 2014.05.08 19:47 | s/l | 64 | 0.10 | 1.69315 | 1.69315 | 1.70505 | -29.10 | 9727.10 |
129 | 2014.05.13 04:00 | buy | 65 | 0.10 | 1.68824 | 1.68496 | 1.69686 | ||
130 | 2014.05.13 05:00 | close | 65 | 0.10 | 1.68784 | 1.68496 | 1.69686 | -3.86 | 9723.24 |
131 | 2014.05.13 06:00 | sell | 66 | 0.10 | 1.68723 | 1.69051 | 1.67861 | ||
132 | 2014.05.14 12:30 | t/p | 66 | 0.10 | 1.67861 | 1.69051 | 1.67861 | 75.49 | 9798.73 |
133 | 2014.05.15 22:00 | buy | 67 | 0.10 | 1.67967 | 1.67639 | 1.68829 | ||
134 | 2014.05.15 23:00 | close | 67 | 0.10 | 1.67913 | 1.67639 | 1.68829 | -5.09 | 9793.64 |
135 | 2014.05.15 23:00 | sell | 68 | 0.10 | 1.67913 | 1.68241 | 1.67051 | ||
136 | 2014.05.16 15:00 | close | 68 | 0.10 | 1.67993 | 1.68241 | 1.67051 | -7.08 | 9786.57 |
137 | 2014.05.20 05:00 | sell | 69 | 0.10 | 1.68095 | 1.68423 | 1.67233 | ||
138 | 2014.05.20 06:00 | close | 69 | 0.10 | 1.68186 | 1.68423 | 1.67233 | -8.33 | 9778.24 |
139 | 2014.05.20 06:00 | buy | 70 | 0.10 | 1.68186 | 1.67858 | 1.69048 | ||
140 | 2014.05.21 11:30 | t/p | 70 | 0.10 | 1.69048 | 1.67858 | 1.69048 | 74.83 | 9853.07 |
141 | 2014.05.22 17:00 | sell | 71 | 0.10 | 1.68604 | 1.68932 | 1.67742 | ||
142 | 2014.05.22 18:00 | close | 71 | 0.10 | 1.68600 | 1.68932 | 1.67742 | 0.00 | 9853.07 |
143 | 2014.05.27 04:00 | buy | 72 | 0.10 | 1.68671 | 1.68343 | 1.69533 | ||
144 | 2014.05.27 12:17 | s/l | 72 | 0.10 | 1.68343 | 1.68343 | 1.69533 | -29.11 | 9823.96 |
145 | 2014.05.27 13:00 | sell | 73 | 0.10 | 1.68234 | 1.68562 | 1.67372 | ||
146 | 2014.05.27 14:00 | close | 73 | 0.10 | 1.68234 | 1.68562 | 1.67372 | -0.35 | 9823.61 |
147 | 2014.05.30 08:00 | buy | 74 | 0.10 | 1.67374 | 1.67046 | 1.68236 | ||
148 | 2014.05.30 09:00 | close | 74 | 0.10 | 1.67331 | 1.67046 | 1.68236 | -4.12 | 9819.49 |
149 | 2014.06.02 12:00 | sell | 75 | 0.10 | 1.67357 | 1.67685 | 1.66495 | ||
150 | 2014.06.02 13:00 | close | 75 | 0.10 | 1.67523 | 1.67685 | 1.66495 | -14.90 | 9804.59 |
151 | 2014.06.02 13:00 | buy | 76 | 0.10 | 1.67523 | 1.67195 | 1.68385 | ||
152 | 2014.06.04 04:00 | close | 76 | 0.10 | 1.67345 | 1.67195 | 1.68385 | -16.71 | 9787.88 |
153 | 2014.06.04 15:00 | buy | 77 | 0.10 | 1.67600 | 1.67272 | 1.68462 | ||
154 | 2014.06.04 16:00 | close | 77 | 0.10 | 1.67627 | 1.67272 | 1.68462 | 2.02 | 9789.90 |
155 | 2014.06.04 20:00 | sell | 78 | 0.10 | 1.67419 | 1.67747 | 1.66557 | ||
156 | 2014.06.05 10:00 | close | 78 | 0.10 | 1.67490 | 1.67747 | 1.66557 | -5.74 | 9784.17 |
157 | 2014.06.09 16:00 | sell | 79 | 0.10 | 1.68027 | 1.68355 | 1.67165 | ||
158 | 2014.06.09 17:00 | close | 79 | 0.10 | 1.67883 | 1.68355 | 1.67165 | 12.27 | 9796.44 |
159 | 2014.06.10 05:00 | buy | 80 | 0.10 | 1.68138 | 1.67810 | 1.69000 | ||
160 | 2014.06.10 11:21 | s/l | 80 | 0.10 | 1.67810 | 1.67810 | 1.69000 | -29.10 | 9767.34 |
161 | 2014.06.10 12:00 | buy | 81 | 0.10 | 1.68068 | 1.67740 | 1.68930 | ||
162 | 2014.06.10 13:19 | s/l | 81 | 0.10 | 1.67740 | 1.67740 | 1.68930 | -29.10 | 9738.24 |
163 | 2014.06.11 12:00 | buy | 82 | 0.10 | 1.67876 | 1.67548 | 1.68738 | ||
164 | 2014.06.11 13:00 | close | 82 | 0.10 | 1.67850 | 1.67548 | 1.68738 | -2.63 | 9735.61 |
165 | 2014.06.11 14:00 | sell | 83 | 0.10 | 1.67809 | 1.68137 | 1.66947 | ||
166 | 2014.06.11 21:00 | close | 83 | 0.10 | 1.67972 | 1.68137 | 1.66947 | -14.64 | 9720.97 |
167 | 2014.06.17 04:00 | sell | 84 | 0.10 | 1.69688 | 1.70016 | 1.68826 | ||
168 | 2014.06.17 05:00 | close | 84 | 0.10 | 1.69638 | 1.70016 | 1.68826 | 4.03 | 9725.00 |
169 | 2014.06.17 10:00 | buy | 85 | 0.10 | 1.69788 | 1.69460 | 1.70650 | ||
170 | 2014.06.17 11:30 | s/l | 85 | 0.10 | 1.69460 | 1.69460 | 1.70650 | -29.10 | 9695.90 |
171 | 2014.06.17 12:00 | sell | 86 | 0.10 | 1.69533 | 1.69861 | 1.68671 | ||
172 | 2014.06.17 13:00 | close | 86 | 0.10 | 1.69749 | 1.69861 | 1.68671 | -19.28 | 9676.62 |
173 | 2014.06.17 13:00 | buy | 87 | 0.10 | 1.69749 | 1.69421 | 1.70611 | ||
174 | 2014.06.18 07:00 | close | 87 | 0.10 | 1.69626 | 1.69421 | 1.70611 | -11.51 | 9665.11 |
175 | 2014.06.18 23:00 | buy | 88 | 0.10 | 1.69888 | 1.69560 | 1.70750 | ||
176 | 2014.06.20 21:00 | close | 88 | 0.10 | 1.70071 | 1.69560 | 1.70750 | 14.18 | 9679.29 |
177 | 2014.06.23 06:00 | buy | 89 | 0.10 | 1.70353 | 1.70025 | 1.71215 | ||
178 | 2014.06.23 15:43 | s/l | 89 | 0.10 | 1.70025 | 1.70025 | 1.71215 | -29.11 | 9650.18 |
179 | 2014.06.24 02:00 | buy | 90 | 0.10 | 1.70294 | 1.69966 | 1.71156 | ||
180 | 2014.06.24 11:48 | s/l | 90 | 0.10 | 1.69966 | 1.69966 | 1.71156 | -29.10 | 9621.08 |
181 | 2014.06.24 12:00 | sell | 91 | 0.10 | 1.69838 | 1.70166 | 1.68976 | ||
182 | 2014.06.26 11:46 | s/l | 91 | 0.10 | 1.70166 | 1.70166 | 1.68976 | -27.98 | 9593.10 |
183 | 2014.06.30 10:00 | sell | 92 | 0.10 | 1.70167 | 1.70495 | 1.69305 | ||
184 | 2014.06.30 11:00 | close | 92 | 0.10 | 1.70259 | 1.70495 | 1.69305 | -8.41 | 9584.69 |
185 | 2014.06.30 11:00 | buy | 93 | 0.10 | 1.70259 | 1.69931 | 1.71121 | ||
186 | 2014.06.30 18:15 | t/p | 93 | 0.10 | 1.71121 | 1.69931 | 1.71121 | 75.21 | 9659.90 |
187 | 2014.07.03 12:00 | sell | 94 | 0.10 | 1.71370 | 1.71698 | 1.70508 | ||
188 | 2014.07.03 13:00 | close | 94 | 0.10 | 1.71493 | 1.71698 | 1.70508 | -11.13 | 9648.77 |
189 | 2014.07.04 01:00 | sell | 95 | 0.10 | 1.71512 | 1.71840 | 1.70650 | ||
190 | 2014.07.04 02:00 | close | 95 | 0.10 | 1.71534 | 1.71840 | 1.70650 | -2.28 | 9646.49 |
191 | 2014.07.04 02:00 | buy | 96 | 0.10 | 1.71534 | 1.71206 | 1.72396 | ||
192 | 2014.07.04 21:00 | close | 96 | 0.10 | 1.71588 | 1.71206 | 1.72396 | 4.38 | 9650.87 |
193 | 2014.07.07 04:00 | sell | 97 | 0.10 | 1.71378 | 1.71706 | 1.70516 | ||
194 | 2014.07.07 05:00 | close | 97 | 0.10 | 1.71428 | 1.71706 | 1.70516 | -4.73 | 9646.14 |
195 | 2014.07.09 03:00 | buy | 98 | 0.10 | 1.71376 | 1.71048 | 1.72238 | ||
196 | 2014.07.09 04:00 | close | 98 | 0.10 | 1.71331 | 1.71048 | 1.72238 | -4.29 | 9641.85 |
197 | 2014.07.09 05:00 | sell | 99 | 0.10 | 1.71302 | 1.71630 | 1.70440 | ||
198 | 2014.07.10 01:00 | close | 99 | 0.10 | 1.71565 | 1.71630 | 1.70440 | -22.56 | 9619.29 |
199 | 2014.07.10 10:00 | sell | 100 | 0.10 | 1.71274 | 1.71602 | 1.70412 | ||
200 | 2014.07.10 11:00 | close | 100 | 0.10 | 1.71308 | 1.71602 | 1.70412 | -3.33 | 9615.96 |
201 | 2014.07.10 21:00 | buy | 101 | 0.10 | 1.71326 | 1.70998 | 1.72188 | ||
202 | 2014.07.10 22:00 | close | 101 | 0.10 | 1.71421 | 1.70998 | 1.72188 | 7.97 | 9623.93 |
203 | 2014.07.11 07:00 | buy | 102 | 0.10 | 1.71325 | 1.70997 | 1.72187 | ||
204 | 2014.07.11 08:00 | close | 102 | 0.10 | 1.71269 | 1.70997 | 1.72187 | -5.26 | 9618.67 |
205 | 2014.07.11 08:00 | sell | 103 | 0.10 | 1.71269 | 1.71597 | 1.70407 | ||
206 | 2014.07.11 21:00 | close | 103 | 0.10 | 1.71127 | 1.71597 | 1.70407 | 12.09 | 9630.76 |
207 | 2014.07.14 11:00 | buy | 104 | 0.10 | 1.71251 | 1.70923 | 1.72113 | ||
208 | 2014.07.14 12:00 | close | 104 | 0.10 | 1.71189 | 1.70923 | 1.72113 | -5.78 | 9624.98 |
209 | 2014.07.14 12:00 | sell | 105 | 0.10 | 1.71189 | 1.71517 | 1.70327 | ||
210 | 2014.07.15 13:59 | s/l | 105 | 0.10 | 1.71517 | 1.71517 | 1.70327 | -28.82 | 9596.17 |
211 | 2014.07.17 10:00 | sell | 106 | 0.10 | 1.71201 | 1.71529 | 1.70339 | ||
212 | 2014.07.17 11:00 | close | 106 | 0.10 | 1.71104 | 1.71529 | 1.70339 | 8.15 | 9604.32 |
213 | 2014.07.23 07:00 | buy | 107 | 0.10 | 1.70733 | 1.70405 | 1.71595 | ||
214 | 2014.07.23 08:00 | close | 107 | 0.10 | 1.70723 | 1.70405 | 1.71595 | -1.23 | 9603.09 |
215 | 2014.07.23 09:00 | sell | 108 | 0.10 | 1.70684 | 1.71012 | 1.69822 | ||
216 | 2014.07.24 16:25 | t/p | 108 | 0.10 | 1.69822 | 1.71012 | 1.69822 | 76.05 | 9679.14 |
217 | 2014.07.28 13:00 | buy | 109 | 0.10 | 1.69868 | 1.69540 | 1.70730 | ||
218 | 2014.07.28 14:00 | close | 109 | 0.10 | 1.69861 | 1.69540 | 1.70730 | -0.96 | 9678.18 |
219 | 2014.07.28 22:00 | sell | 110 | 0.10 | 1.69797 | 1.70125 | 1.68935 | ||
220 | 2014.07.30 17:31 | t/p | 110 | 0.10 | 1.68935 | 1.70125 | 1.68935 | 75.77 | 9753.95 |
221 | 2014.08.04 20:00 | buy | 111 | 0.10 | 1.68492 | 1.68164 | 1.69354 | ||
222 | 2014.08.04 21:00 | close | 111 | 0.10 | 1.68499 | 1.68164 | 1.69354 | 0.26 | 9754.21 |
223 | 2014.08.06 12:00 | sell | 112 | 0.10 | 1.68375 | 1.68703 | 1.67513 | ||
224 | 2014.08.06 13:00 | close | 112 | 0.10 | 1.68396 | 1.68703 | 1.67513 | -2.19 | 9752.02 |
225 | 2014.08.07 05:00 | buy | 113 | 0.10 | 1.68629 | 1.68301 | 1.69491 | ||
226 | 2014.08.07 06:00 | close | 113 | 0.10 | 1.68531 | 1.68301 | 1.69491 | -8.94 | 9743.08 |
227 | 2014.08.07 06:00 | sell | 114 | 0.10 | 1.68531 | 1.68859 | 1.67669 | ||
228 | 2014.08.08 21:00 | close | 114 | 0.10 | 1.67770 | 1.68859 | 1.67669 | 66.64 | 9809.72 |
