Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 30 Minutes (M30) 2014.01.01 22:00 - 2019.01.11 21:59 (2014.01.01 - 2019.01.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | magicNumber=100074; commentMM="----------"; lots=0.1; compounding=true; commentStrategy="----------"; Stop_Loss=97; Take_Profit=201; | ||||
Bars in test | 62664 | Ticks modelled | 185835213 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 8 | ||
Total net profit | 7360.79 | Gross profit | 18007.73 | Gross loss | -10646.94 |
Profit factor | 1.69 | Expected payoff | 19.17 | ||
Absolute drawdown | 162.19 | Maximal drawdown | 659.27 (3.91%) | Relative drawdown | 3.91% (659.27) |
Total trades | 384 | Short positions (won %) | 199 (54.77%) | Long positions (won %) | 185 (40.00%) |
Profit trades (% of total) | 183 (47.66%) | Loss trades (% of total) | 201 (52.34%) | ||
Largest | profit trade | 276.35 | loss trade | -127.77 | |
Average | profit trade | 98.40 | loss trade | -52.97 | |
Maximum | consecutive wins (profit in money) | 7 (516.89) | consecutive losses (loss in money) | 6 (-266.72) | |
Maximal | consecutive profit (count of wins) | 655.59 (5) | consecutive loss (count of losses) | -355.66 (4) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2014.01.06 02:30 | buy | 1 | 0.10 | 142.323 | 141.345 | 144.325 | ||
2 | 2014.01.06 03:00 | modify | 1 | 0.10 | 142.323 | 141.388 | 144.325 | ||
3 | 2014.01.06 04:00 | close | 1 | 0.10 | 141.612 | 141.388 | 144.325 | -50.49 | 9949.51 |
4 | 2014.01.09 04:00 | sell | 2 | 0.10 | 142.432 | 143.410 | 140.430 | ||
5 | 2014.01.09 04:30 | modify | 2 | 0.10 | 142.432 | 143.346 | 140.430 | ||
6 | 2014.01.09 06:00 | modify | 2 | 0.10 | 142.432 | 143.300 | 140.430 | ||
7 | 2014.01.09 06:30 | modify | 2 | 0.10 | 142.432 | 143.279 | 140.430 | ||
8 | 2014.01.09 16:00 | modify | 2 | 0.10 | 142.432 | 143.012 | 140.430 | ||
9 | 2014.01.10 15:29 | s/l | 2 | 0.10 | 143.012 | 143.012 | 140.430 | -40.83 | 9908.68 |
10 | 2014.01.14 02:30 | sell | 3 | 0.10 | 141.077 | 142.055 | 139.075 | ||
11 | 2014.01.14 03:00 | modify | 3 | 0.10 | 141.077 | 142.005 | 139.075 | ||
12 | 2014.01.14 18:45 | s/l | 3 | 0.10 | 142.005 | 142.005 | 139.075 | -65.63 | 9843.05 |
13 | 2014.01.21 01:30 | buy | 4 | 0.10 | 141.101 | 140.123 | 143.103 | ||
14 | 2014.01.21 02:00 | modify | 4 | 0.10 | 141.101 | 140.264 | 143.103 | ||
15 | 2014.01.21 02:30 | modify | 4 | 0.10 | 141.101 | 140.466 | 143.103 | ||
16 | 2014.01.21 03:00 | modify | 4 | 0.10 | 141.101 | 140.494 | 143.103 | ||
17 | 2014.01.21 03:30 | modify | 4 | 0.10 | 141.101 | 140.642 | 143.103 | ||
18 | 2014.01.21 04:00 | modify | 4 | 0.10 | 141.101 | 140.776 | 143.103 | ||
19 | 2014.01.21 04:30 | modify | 4 | 0.10 | 141.101 | 140.845 | 143.103 | ||
20 | 2014.01.21 05:30 | modify | 4 | 0.10 | 141.101 | 140.856 | 143.103 | ||
21 | 2014.01.21 10:00 | modify | 4 | 0.10 | 141.101 | 140.885 | 143.103 | ||
22 | 2014.01.23 02:30 | modify | 4 | 0.10 | 141.101 | 140.903 | 143.103 | ||
23 | 2014.01.23 03:00 | modify | 4 | 0.10 | 141.101 | 140.953 | 143.103 | ||
24 | 2014.01.23 10:30 | modify | 4 | 0.10 | 141.101 | 141.207 | 143.103 | ||
25 | 2014.01.23 11:00 | modify | 4 | 0.10 | 141.101 | 141.445 | 143.103 | ||
26 | 2014.01.23 17:00 | s/l | 4 | 0.10 | 141.445 | 141.445 | 143.103 | 24.04 | 9867.09 |
27 | 2014.01.24 03:30 | sell | 5 | 0.10 | 141.727 | 142.705 | 139.725 | ||
28 | 2014.01.24 04:00 | modify | 5 | 0.10 | 141.727 | 142.588 | 139.725 | ||
29 | 2014.01.24 05:00 | modify | 5 | 0.10 | 141.727 | 142.550 | 139.725 | ||
30 | 2014.01.24 06:00 | modify | 5 | 0.10 | 141.727 | 142.374 | 139.725 | ||
31 | 2014.01.24 07:00 | modify | 5 | 0.10 | 141.727 | 142.187 | 139.725 | ||
32 | 2014.01.24 08:00 | modify | 5 | 0.10 | 141.727 | 142.119 | 139.725 | ||
33 | 2014.01.24 10:30 | modify | 5 | 0.10 | 141.727 | 142.050 | 139.725 | ||
34 | 2014.01.24 11:00 | modify | 5 | 0.10 | 141.727 | 141.751 | 139.725 | ||
35 | 2014.01.24 11:30 | modify | 5 | 0.10 | 141.727 | 141.432 | 139.725 | ||
36 | 2014.01.24 12:30 | modify | 5 | 0.10 | 141.727 | 141.228 | 139.725 | ||
37 | 2014.01.24 13:00 | modify | 5 | 0.10 | 141.727 | 141.201 | 139.725 | ||
38 | 2014.01.24 13:30 | modify | 5 | 0.10 | 141.727 | 140.810 | 139.725 | ||
39 | 2014.01.24 17:00 | modify | 5 | 0.10 | 141.727 | 140.790 | 139.725 | ||
40 | 2014.01.24 17:30 | modify | 5 | 0.10 | 141.727 | 140.774 | 139.725 | ||
41 | 2014.01.24 18:00 | modify | 5 | 0.10 | 141.727 | 140.728 | 139.725 | ||
42 | 2014.01.24 21:00 | close | 5 | 0.10 | 140.099 | 140.728 | 139.725 | 115.92 | 9983.01 |
43 | 2014.01.27 03:00 | sell | 6 | 0.10 | 140.072 | 141.050 | 138.070 | ||
44 | 2014.01.27 03:30 | modify | 6 | 0.10 | 140.072 | 140.651 | 138.070 | ||
45 | 2014.01.27 09:35 | s/l | 6 | 0.10 | 140.651 | 140.651 | 138.070 | -41.45 | 9941.56 |
46 | 2014.01.28 01:00 | sell | 7 | 0.10 | 140.346 | 141.324 | 138.344 | ||
47 | 2014.01.28 01:30 | modify | 7 | 0.10 | 140.346 | 141.256 | 138.344 | ||
48 | 2014.01.28 02:30 | modify | 7 | 0.10 | 140.346 | 141.169 | 138.344 | ||
49 | 2014.01.28 04:30 | modify | 7 | 0.10 | 140.346 | 141.143 | 138.344 | ||
50 | 2014.01.29 00:07 | s/l | 7 | 0.10 | 141.143 | 141.143 | 138.344 | -56.75 | 9884.81 |
51 | 2014.01.31 01:00 | sell | 8 | 0.10 | 139.351 | 140.329 | 137.349 | ||
52 | 2014.01.31 01:30 | modify | 8 | 0.10 | 139.351 | 140.246 | 137.349 | ||
53 | 2014.01.31 02:30 | modify | 8 | 0.10 | 139.351 | 140.141 | 137.349 | ||
54 | 2014.01.31 05:00 | modify | 8 | 0.10 | 139.351 | 140.119 | 137.349 | ||
55 | 2014.01.31 06:00 | modify | 8 | 0.10 | 139.351 | 139.863 | 137.349 | ||
56 | 2014.01.31 06:30 | modify | 8 | 0.10 | 139.351 | 139.726 | 137.349 | ||
57 | 2014.01.31 07:00 | modify | 8 | 0.10 | 139.351 | 139.658 | 137.349 | ||
58 | 2014.01.31 07:30 | modify | 8 | 0.10 | 139.351 | 139.637 | 137.349 | ||
59 | 2014.01.31 12:30 | modify | 8 | 0.10 | 139.351 | 139.392 | 137.349 | ||
60 | 2014.01.31 14:00 | modify | 8 | 0.10 | 139.351 | 139.365 | 137.349 | ||
61 | 2014.01.31 15:00 | modify | 8 | 0.10 | 139.351 | 139.190 | 137.349 | ||
62 | 2014.01.31 15:30 | modify | 8 | 0.10 | 139.351 | 138.995 | 137.349 | ||
63 | 2014.01.31 16:00 | modify | 8 | 0.10 | 139.351 | 138.952 | 137.349 | ||
64 | 2014.01.31 17:00 | modify | 8 | 0.10 | 139.351 | 138.867 | 137.349 | ||
65 | 2014.01.31 17:30 | modify | 8 | 0.10 | 139.351 | 138.746 | 137.349 | ||
66 | 2014.01.31 18:00 | modify | 8 | 0.10 | 139.351 | 138.494 | 137.349 | ||
67 | 2014.01.31 18:30 | modify | 8 | 0.10 | 139.351 | 138.478 | 137.349 | ||
68 | 2014.01.31 21:00 | close | 8 | 0.10 | 138.211 | 138.478 | 137.349 | 82.20 | 9967.01 |
69 | 2014.02.05 04:30 | buy | 9 | 0.10 | 136.977 | 135.999 | 138.979 | ||
70 | 2014.02.05 05:00 | modify | 9 | 0.10 | 136.977 | 136.071 | 138.979 | ||
71 | 2014.02.05 06:00 | modify | 9 | 0.10 | 136.977 | 136.178 | 138.979 | ||
72 | 2014.02.05 06:30 | modify | 9 | 0.10 | 136.977 | 136.215 | 138.979 | ||
73 | 2014.02.05 17:30 | modify | 9 | 0.10 | 136.977 | 136.287 | 138.979 | ||
74 | 2014.02.05 20:30 | modify | 9 | 0.10 | 136.977 | 136.392 | 138.979 | ||
75 | 2014.02.06 01:00 | modify | 9 | 0.10 | 136.977 | 136.418 | 138.979 | ||
76 | 2014.02.06 01:30 | modify | 9 | 0.10 | 136.977 | 136.431 | 138.979 | ||
77 | 2014.02.06 02:30 | modify | 9 | 0.10 | 136.977 | 136.609 | 138.979 | ||
78 | 2014.02.06 16:00 | modify | 9 | 0.10 | 136.977 | 136.799 | 138.979 | ||
79 | 2014.02.06 16:30 | modify | 9 | 0.10 | 136.977 | 137.260 | 138.979 | ||
80 | 2014.02.06 17:00 | modify | 9 | 0.10 | 136.977 | 137.545 | 138.979 | ||
81 | 2014.02.06 17:30 | modify | 9 | 0.10 | 136.977 | 137.853 | 138.979 | ||
82 | 2014.02.07 08:30 | modify | 9 | 0.10 | 136.977 | 137.917 | 138.979 | ||
83 | 2014.02.07 09:00 | modify | 9 | 0.10 | 136.977 | 137.936 | 138.979 | ||
84 | 2014.02.07 15:25 | t/p | 9 | 0.10 | 138.979 | 137.936 | 138.979 | 143.77 | 10110.78 |
85 | 2014.02.12 01:00 | sell | 10 | 0.10 | 139.947 | 140.925 | 137.945 | ||
86 | 2014.02.12 01:30 | modify | 10 | 0.10 | 139.947 | 140.830 | 137.945 | ||
87 | 2014.02.12 02:00 | modify | 10 | 0.10 | 139.947 | 140.768 | 137.945 | ||
88 | 2014.02.12 02:30 | modify | 10 | 0.10 | 139.947 | 140.648 | 137.945 | ||
89 | 2014.02.12 03:30 | modify | 10 | 0.10 | 139.947 | 140.635 | 137.945 | ||
90 | 2014.02.12 10:30 | modify | 10 | 0.10 | 139.947 | 140.608 | 137.945 | ||
91 | 2014.02.12 12:30 | modify | 10 | 0.10 | 139.947 | 140.540 | 137.945 | ||
92 | 2014.02.12 14:00 | modify | 10 | 0.10 | 139.947 | 139.763 | 137.945 | ||
93 | 2014.02.12 14:30 | modify | 10 | 0.10 | 139.947 | 139.744 | 137.945 | ||
94 | 2014.02.12 15:00 | modify | 10 | 0.10 | 139.947 | 139.641 | 137.945 | ||
95 | 2014.02.13 11:30 | s/l | 10 | 0.10 | 139.641 | 139.641 | 137.945 | 21.63 | 10132.41 |
96 | 2014.02.14 04:30 | buy | 11 | 0.10 | 139.570 | 138.592 | 141.572 | ||
97 | 2014.02.14 05:00 | modify | 11 | 0.10 | 139.570 | 138.694 | 141.572 | ||
98 | 2014.02.14 10:30 | modify | 11 | 0.10 | 139.570 | 138.718 | 141.572 | ||
99 | 2014.02.14 21:00 | close | 11 | 0.10 | 139.469 | 138.718 | 141.572 | -7.52 | 10124.89 |
100 | 2014.02.17 04:00 | sell | 12 | 0.10 | 139.431 | 140.409 | 137.429 | ||
101 | 2014.02.17 04:30 | modify | 12 | 0.10 | 139.431 | 140.317 | 137.429 | ||
102 | 2014.02.17 05:00 | modify | 12 | 0.10 | 139.431 | 140.214 | 137.429 | ||
103 | 2014.02.17 07:00 | modify | 12 | 0.10 | 139.431 | 140.200 | 137.429 | ||
104 | 2014.02.17 08:00 | modify | 12 | 0.10 | 139.431 | 140.182 | 137.429 | ||
105 | 2014.02.18 03:00 | close | 12 | 0.10 | 139.947 | 140.182 | 137.429 | -37.15 | 10087.74 |
106 | 2014.02.18 04:30 | buy | 13 | 0.10 | 139.653 | 138.675 | 141.655 | ||
107 | 2014.02.18 05:00 | modify | 13 | 0.10 | 139.653 | 138.775 | 141.655 | ||
108 | 2014.02.18 05:30 | modify | 13 | 0.10 | 139.653 | 138.845 | 141.655 | ||
109 | 2014.02.18 06:00 | modify | 13 | 0.10 | 139.653 | 139.476 | 141.655 | ||
110 | 2014.02.18 06:30 | modify | 13 | 0.10 | 139.653 | 139.742 | 141.655 | ||
111 | 2014.02.18 07:30 | modify | 13 | 0.10 | 139.653 | 139.889 | 141.655 | ||
112 | 2014.02.18 16:30 | modify | 13 | 0.10 | 139.653 | 140.063 | 141.655 | ||
113 | 2014.02.19 15:00 | s/l | 13 | 0.10 | 140.063 | 140.063 | 141.655 | 28.99 | 10116.73 |
114 | 2014.02.20 01:30 | buy | 14 | 0.10 | 140.473 | 139.495 | 142.475 | ||
115 | 2014.02.20 02:00 | modify | 14 | 0.10 | 140.473 | 139.566 | 142.475 | ||
116 | 2014.02.20 02:30 | modify | 14 | 0.10 | 140.473 | 139.652 | 142.475 | ||
117 | 2014.02.20 09:58 | s/l | 14 | 0.10 | 139.652 | 139.652 | 142.475 | -59.07 | 10057.66 |
118 | 2014.02.24 04:00 | buy | 15 | 0.10 | 140.807 | 139.829 | 142.809 | ||
119 | 2014.02.24 04:30 | modify | 15 | 0.10 | 140.807 | 139.885 | 142.809 | ||
120 | 2014.02.24 11:30 | modify | 15 | 0.10 | 140.807 | 140.013 | 142.809 | ||
121 | 2014.02.26 16:24 | s/l | 15 | 0.10 | 140.013 | 140.013 | 142.809 | -56.99 | 10000.67 |
122 | 2014.02.28 03:30 | buy | 16 | 0.10 | 139.711 | 138.733 | 141.713 | ||
123 | 2014.02.28 04:00 | modify | 16 | 0.10 | 139.711 | 138.825 | 141.713 | ||
124 | 2014.02.28 12:30 | modify | 16 | 0.10 | 139.711 | 139.695 | 141.713 | ||
125 | 2014.02.28 13:30 | modify | 16 | 0.10 | 139.711 | 139.751 | 141.713 | ||
126 | 2014.02.28 16:00 | modify | 16 | 0.10 | 139.711 | 139.815 | 141.713 | ||
127 | 2014.02.28 16:30 | modify | 16 | 0.10 | 139.711 | 139.990 | 141.713 | ||
128 | 2014.02.28 17:00 | modify | 16 | 0.10 | 139.711 | 140.124 | 141.713 | ||
129 | 2014.02.28 17:30 | modify | 16 | 0.10 | 139.711 | 140.145 | 141.713 | ||
130 | 2014.02.28 21:00 | close | 16 | 0.10 | 140.923 | 140.145 | 141.713 | 85.72 | 10086.39 |
131 | 2014.03.04 02:30 | sell | 17 | 0.10 | 139.464 | 140.442 | 137.462 | ||
132 | 2014.03.04 03:00 | modify | 17 | 0.10 | 139.464 | 140.340 | 137.462 | ||
133 | 2014.03.04 08:06 | s/l | 17 | 0.10 | 140.340 | 140.340 | 137.462 | -62.70 | 10023.69 |
134 | 2014.03.05 04:00 | buy | 18 | 0.10 | 140.305 | 139.327 | 142.307 | ||
135 | 2014.03.05 04:30 | modify | 18 | 0.10 | 140.305 | 139.353 | 142.307 | ||
136 | 2014.03.05 05:00 | modify | 18 | 0.10 | 140.305 | 139.394 | 142.307 | ||
137 | 2014.03.05 05:30 | modify | 18 | 0.10 | 140.305 | 139.489 | 142.307 | ||
138 | 2014.03.05 10:30 | modify | 18 | 0.10 | 140.305 | 139.704 | 142.307 | ||
139 | 2014.03.05 11:00 | modify | 18 | 0.10 | 140.305 | 139.769 | 142.307 | ||
140 | 2014.03.05 11:30 | modify | 18 | 0.10 | 140.305 | 139.810 | 142.307 | ||
141 | 2014.03.06 03:30 | modify | 18 | 0.10 | 140.305 | 139.906 | 142.307 | ||
142 | 2014.03.06 05:30 | modify | 18 | 0.10 | 140.305 | 139.934 | 142.307 | ||
143 | 2014.03.06 06:00 | modify | 18 | 0.10 | 140.305 | 139.974 | 142.307 | ||
144 | 2014.03.06 07:00 | modify | 18 | 0.10 | 140.305 | 140.053 | 142.307 | ||
145 | 2014.03.06 09:30 | modify | 18 | 0.10 | 140.305 | 140.117 | 142.307 | ||
146 | 2014.03.06 10:00 | modify | 18 | 0.10 | 140.305 | 140.212 | 142.307 | ||
147 | 2014.03.06 14:00 | modify | 18 | 0.10 | 140.305 | 140.230 | 142.307 | ||
148 | 2014.03.06 14:30 | modify | 18 | 0.10 | 140.305 | 140.401 | 142.307 | ||
149 | 2014.03.06 15:00 | modify | 18 | 0.10 | 140.305 | 140.469 | 142.307 | ||
150 | 2014.03.06 15:45 | t/p | 18 | 0.10 | 142.307 | 140.469 | 142.307 | 140.40 | 10164.09 |
151 | 2014.03.10 01:30 | sell | 19 | 0.10 | 143.225 | 144.203 | 141.223 | ||
152 | 2014.03.10 02:00 | modify | 19 | 0.10 | 143.225 | 144.143 | 141.223 | ||
153 | 2014.03.10 03:00 | modify | 19 | 0.10 | 143.225 | 144.132 | 141.223 | ||
154 | 2014.03.10 03:30 | modify | 19 | 0.10 | 143.225 | 144.020 | 141.223 | ||
155 | 2014.03.10 04:00 | modify | 19 | 0.10 | 143.225 | 143.986 | 141.223 | ||
156 | 2014.03.10 04:30 | modify | 19 | 0.10 | 143.225 | 143.935 | 141.223 | ||
157 | 2014.03.10 09:30 | modify | 19 | 0.10 | 143.225 | 143.821 | 141.223 | ||
158 | 2014.03.11 13:30 | modify | 19 | 0.10 | 143.225 | 143.794 | 141.223 | ||
159 | 2014.03.11 18:30 | modify | 19 | 0.10 | 143.225 | 143.707 | 141.223 | ||
160 | 2014.03.11 19:30 | modify | 19 | 0.10 | 143.225 | 143.664 | 141.223 | ||
161 | 2014.03.11 20:00 | modify | 19 | 0.10 | 143.225 | 143.639 | 141.223 | ||
162 | 2014.03.11 21:30 | modify | 19 | 0.10 | 143.225 | 143.590 | 141.223 | ||
163 | 2014.03.12 01:30 | modify | 19 | 0.10 | 143.225 | 143.565 | 141.223 | ||
164 | 2014.03.12 02:00 | modify | 19 | 0.10 | 143.225 | 143.358 | 141.223 | ||
165 | 2014.03.12 10:00 | modify | 19 | 0.10 | 143.225 | 143.300 | 141.223 | ||
166 | 2014.03.12 11:30 | modify | 19 | 0.10 | 143.225 | 143.206 | 141.223 | ||
167 | 2014.03.13 06:31 | s/l | 19 | 0.10 | 143.206 | 143.206 | 141.223 | 1.05 | 10165.14 |
168 | 2014.03.17 01:00 | buy | 20 | 0.10 | 140.965 | 139.987 | 142.967 | ||
169 | 2014.03.17 02:00 | modify | 20 | 0.10 | 140.965 | 140.047 | 142.967 | ||
170 | 2014.03.17 02:30 | modify | 20 | 0.10 | 140.965 | 140.103 | 142.967 | ||
171 | 2014.03.17 03:00 | modify | 20 | 0.10 | 140.965 | 140.124 | 142.967 | ||
172 | 2014.03.17 03:30 | modify | 20 | 0.10 | 140.965 | 140.298 | 142.967 | ||
173 | 2014.03.17 08:30 | modify | 20 | 0.10 | 140.965 | 140.368 | 142.967 | ||
174 | 2014.03.17 11:00 | modify | 20 | 0.10 | 140.965 | 140.526 | 142.967 | ||
175 | 2014.03.17 11:30 | modify | 20 | 0.10 | 140.965 | 140.725 | 142.967 | ||
176 | 2014.03.17 16:00 | modify | 20 | 0.10 | 140.965 | 141.009 | 142.967 | ||
177 | 2014.03.18 11:23 | s/l | 20 | 0.10 | 141.009 | 141.009 | 142.967 | 2.84 | 10167.98 |
178 | 2014.03.19 03:30 | buy | 21 | 0.10 | 141.201 | 140.223 | 143.203 | ||
179 | 2014.03.19 04:00 | modify | 21 | 0.10 | 141.201 | 140.295 | 143.203 | ||
180 | 2014.03.19 06:30 | modify | 21 | 0.10 | 141.201 | 140.322 | 143.203 | ||
181 | 2014.03.19 07:00 | modify | 21 | 0.10 | 141.201 | 140.438 | 143.203 | ||
182 | 2014.03.19 07:30 | modify | 21 | 0.10 | 141.201 | 140.511 | 143.203 | ||
183 | 2014.03.19 10:30 | modify | 21 | 0.10 | 141.201 | 140.641 | 143.203 | ||
184 | 2014.03.19 20:30 | modify | 21 | 0.10 | 141.201 | 140.953 | 143.203 | ||
185 | 2014.03.20 14:28 | s/l | 21 | 0.10 | 140.953 | 140.953 | 143.203 | -17.88 | 10150.10 |
186 | 2014.03.21 04:30 | sell | 22 | 0.10 | 141.094 | 142.072 | 139.092 | ||
187 | 2014.03.21 05:00 | modify | 22 | 0.10 | 141.094 | 142.032 | 139.092 | ||
188 | 2014.03.21 06:00 | modify | 22 | 0.10 | 141.094 | 141.998 | 139.092 | ||
189 | 2014.03.21 09:30 | modify | 22 | 0.10 | 141.094 | 141.936 | 139.092 | ||
190 | 2014.03.21 10:00 | modify | 22 | 0.10 | 141.094 | 141.477 | 139.092 | ||
191 | 2014.03.21 10:30 | modify | 22 | 0.10 | 141.094 | 141.410 | 139.092 | ||
192 | 2014.03.21 21:00 | close | 22 | 0.10 | 141.012 | 141.410 | 139.092 | 5.54 | 10155.64 |
193 | 2014.03.24 02:00 | sell | 23 | 0.10 | 141.094 | 142.072 | 139.092 | ||
194 | 2014.03.24 02:30 | modify | 23 | 0.10 | 141.094 | 142.005 | 139.092 | ||
195 | 2014.03.24 10:30 | close | 23 | 0.10 | 141.781 | 142.005 | 139.092 | -48.74 | 10106.90 |
196 | 2014.04.01 02:30 | buy | 24 | 0.10 | 142.147 | 141.169 | 144.149 | ||
197 | 2014.04.01 03:00 | modify | 24 | 0.10 | 142.147 | 141.253 | 144.149 | ||
198 | 2014.04.01 04:30 | modify | 24 | 0.10 | 142.147 | 141.383 | 144.149 | ||
199 | 2014.04.01 10:30 | modify | 24 | 0.10 | 142.147 | 141.481 | 144.149 | ||
200 | 2014.04.01 11:00 | modify | 24 | 0.10 | 142.147 | 141.556 | 144.149 | ||
201 | 2014.04.01 11:30 | modify | 24 | 0.10 | 142.147 | 141.615 | 144.149 | ||
202 | 2014.04.01 12:00 | modify | 24 | 0.10 | 142.147 | 141.666 | 144.149 | ||
203 | 2014.04.01 14:30 | modify | 24 | 0.10 | 142.147 | 141.706 | 144.149 | ||
204 | 2014.04.01 16:00 | modify | 24 | 0.10 | 142.147 | 141.790 | 144.149 | ||
205 | 2014.04.01 17:00 | modify | 24 | 0.10 | 142.147 | 141.890 | 144.149 | ||
206 | 2014.04.01 17:30 | modify | 24 | 0.10 | 142.147 | 141.945 | 144.149 | ||
207 | 2014.04.01 18:30 | modify | 24 | 0.10 | 142.147 | 142.013 | 144.149 | ||
208 | 2014.04.01 21:00 | modify | 24 | 0.10 | 142.147 | 142.060 | 144.149 | ||
209 | 2014.04.01 21:30 | modify | 24 | 0.10 | 142.147 | 142.095 | 144.149 | ||
210 | 2014.04.02 04:00 | modify | 24 | 0.10 | 142.147 | 142.229 | 144.149 | ||
211 | 2014.04.02 04:30 | modify | 24 | 0.10 | 142.147 | 142.411 | 144.149 | ||
212 | 2014.04.02 05:00 | modify | 24 | 0.10 | 142.147 | 142.472 | 144.149 | ||
213 | 2014.04.02 10:00 | modify | 24 | 0.10 | 142.147 | 142.504 | 144.149 | ||
214 | 2014.04.03 17:09 | s/l | 24 | 0.10 | 142.504 | 142.504 | 144.149 | 24.77 | 10131.67 |
215 | 2014.04.08 03:00 | buy | 25 | 0.10 | 141.647 | 140.669 | 143.649 | ||
216 | 2014.04.08 15:30 | close | 25 | 0.10 | 140.968 | 140.669 | 143.649 | -48.45 | 10083.22 |
217 | 2014.04.11 01:00 | buy | 26 | 0.10 | 140.884 | 139.906 | 142.886 | ||
218 | 2014.04.11 01:30 | modify | 26 | 0.10 | 140.884 | 139.988 | 142.886 | ||
219 | 2014.04.11 04:00 | modify | 26 | 0.10 | 140.884 | 140.106 | 142.886 | ||
220 | 2014.04.11 04:30 | modify | 26 | 0.10 | 140.884 | 140.303 | 142.886 | ||
221 | 2014.04.11 05:00 | modify | 26 | 0.10 | 140.884 | 140.321 | 142.886 | ||
222 | 2014.04.11 09:30 | modify | 26 | 0.10 | 140.884 | 140.584 | 142.886 | ||
223 | 2014.04.11 21:00 | close | 26 | 0.10 | 141.110 | 140.584 | 142.886 | 15.74 | 10098.96 |
224 | 2014.04.22 03:30 | sell | 27 | 0.10 | 141.637 | 142.615 | 139.635 | ||
225 | 2014.04.22 04:00 | modify | 27 | 0.10 | 141.637 | 142.525 | 139.635 | ||
226 | 2014.04.22 04:30 | modify | 27 | 0.10 | 141.637 | 142.482 | 139.635 | ||
227 | 2014.04.22 08:30 | modify | 27 | 0.10 | 141.637 | 142.452 | 139.635 | ||
228 | 2014.04.22 09:00 | modify | 27 | 0.10 | 141.637 | 142.408 | 139.635 | ||
229 | 2014.04.22 09:30 | modify | 27 | 0.10 | 141.637 | 142.184 | 139.635 | ||
230 | 2014.04.23 19:00 | modify | 27 | 0.10 | 141.637 | 142.157 | 139.635 | ||
231 | 2014.04.24 17:00 | modify | 27 | 0.10 | 141.637 | 142.102 | 139.635 | ||
232 | 2014.04.24 17:30 | modify | 27 | 0.10 | 141.637 | 142.016 | 139.635 | ||
233 | 2014.04.25 15:30 | modify | 27 | 0.10 | 141.637 | 142.005 | 139.635 | ||
234 | 2014.04.25 21:00 | close | 27 | 0.10 | 141.389 | 142.005 | 139.635 | 17.26 | 10116.22 |
235 | 2014.04.28 03:00 | buy | 28 | 0.10 | 141.307 | 140.329 | 143.309 | ||
236 | 2014.04.28 09:00 | modify | 28 | 0.10 | 141.307 | 140.359 | 143.309 | ||
237 | 2014.04.28 09:30 | modify | 28 | 0.10 | 141.307 | 140.402 | 143.309 | ||
238 | 2014.04.28 10:00 | modify | 28 | 0.10 | 141.307 | 140.460 | 143.309 | ||
239 | 2014.04.28 10:30 | modify | 28 | 0.10 | 141.307 | 140.802 | 143.309 | ||
240 | 2014.04.28 11:00 | modify | 28 | 0.10 | 141.307 | 140.820 | 143.309 | ||
241 | 2014.04.28 12:00 | modify | 28 | 0.10 | 141.307 | 140.873 | 143.309 | ||
242 | 2014.04.28 12:30 | modify | 28 | 0.10 | 141.307 | 141.055 | 143.309 | ||
243 | 2014.04.28 17:30 | modify | 28 | 0.10 | 141.307 | 141.176 | 143.309 | ||
244 | 2014.04.29 09:30 | modify | 28 | 0.10 | 141.307 | 141.251 | 143.309 | ||
245 | 2014.04.29 10:00 | modify | 28 | 0.10 | 141.307 | 141.272 | 143.309 | ||
246 | 2014.04.29 10:30 | modify | 28 | 0.10 | 141.307 | 141.478 | 143.309 | ||
247 | 2014.04.29 14:00 | modify | 28 | 0.10 | 141.307 | 141.500 | 143.309 | ||
248 | 2014.04.30 05:00 | s/l | 28 | 0.10 | 141.500 | 141.500 | 143.309 | 13.36 | 10129.58 |
249 | 2014.05.01 04:00 | buy | 29 | 0.10 | 141.734 | 140.756 | 143.736 | ||
250 | 2014.05.01 04:30 | modify | 29 | 0.10 | 141.734 | 140.792 | 143.736 | ||
251 | 2014.05.01 05:30 | modify | 29 | 0.10 | 141.734 | 140.898 | 143.736 | ||
252 | 2014.05.01 07:00 | modify | 29 | 0.10 | 141.734 | 140.936 | 143.736 | ||
253 | 2014.05.01 09:30 | modify | 29 | 0.10 | 141.734 | 141.040 | 143.736 | ||
254 | 2014.05.02 09:30 | modify | 29 | 0.10 | 141.734 | 141.062 | 143.736 | ||
255 | 2014.05.02 10:00 | modify | 29 | 0.10 | 141.734 | 141.081 | 143.736 | ||
256 | 2014.05.02 13:00 | modify | 29 | 0.10 | 141.734 | 141.106 | 143.736 | ||
257 | 2014.05.02 13:30 | modify | 29 | 0.10 | 141.734 | 141.183 | 143.736 | ||
258 | 2014.05.02 16:00 | modify | 29 | 0.10 | 141.734 | 141.406 | 143.736 | ||
259 | 2014.05.02 21:00 | close | 29 | 0.10 | 141.841 | 141.406 | 143.736 | 7.26 | 10136.84 |
