Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2014.01.01 22:00 - 2019.01.11 21:59 (2014.01.01 - 2019.01.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | magicNumber=100075; commentMM="----------"; lots=0.1; compounding=true; commentStrategy="----------"; Stop_Loss=96; Take_Profit=169; | ||||
Bars in test | 31334 | Ticks modelled | 185835213 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 8 | ||
Total net profit | 3542.02 | Gross profit | 7400.82 | Gross loss | -3858.80 |
Profit factor | 1.92 | Expected payoff | 17.03 | ||
Absolute drawdown | 43.02 | Maximal drawdown | 408.34 (3.51%) | Relative drawdown | 3.51% (408.34) |
Total trades | 208 | Short positions (won %) | 166 (58.43%) | Long positions (won %) | 42 (54.76%) |
Profit trades (% of total) | 120 (57.69%) | Loss trades (% of total) | 88 (42.31%) | ||
Largest | profit trade | 178.95 | loss trade | -100.94 | |
Average | profit trade | 61.67 | loss trade | -43.85 | |
Maximum | consecutive wins (profit in money) | 10 (599.97) | consecutive losses (loss in money) | 7 (-237.35) | |
Maximal | consecutive profit (count of wins) | 719.77 (6) | consecutive loss (count of losses) | -277.23 (5) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2014.01.22 06:00 | sell | 1 | 0.10 | 141.168 | 142.136 | 139.486 | ||
2 | 2014.01.22 07:00 | modify | 1 | 0.10 | 141.168 | 142.015 | 139.486 | ||
3 | 2014.01.22 14:00 | close | 1 | 0.10 | 141.415 | 142.015 | 139.486 | -17.75 | 9982.25 |
4 | 2014.01.23 16:00 | sell | 2 | 0.10 | 141.745 | 142.713 | 140.063 | ||
5 | 2014.01.23 17:00 | modify | 2 | 0.10 | 141.745 | 142.415 | 140.063 | ||
6 | 2014.01.23 18:00 | modify | 2 | 0.10 | 141.745 | 142.402 | 140.063 | ||
7 | 2014.01.23 21:00 | modify | 2 | 0.10 | 141.745 | 142.095 | 140.063 | ||
8 | 2014.01.23 22:00 | modify | 2 | 0.10 | 141.745 | 141.999 | 140.063 | ||
9 | 2014.01.24 11:00 | modify | 2 | 0.10 | 141.745 | 141.741 | 140.063 | ||
10 | 2014.01.24 12:00 | modify | 2 | 0.10 | 141.745 | 141.422 | 140.063 | ||
11 | 2014.01.24 13:00 | modify | 2 | 0.10 | 141.745 | 141.191 | 140.063 | ||
12 | 2014.01.24 13:12 | t/p | 2 | 0.10 | 140.063 | 141.191 | 140.063 | 119.81 | 10102.06 |
13 | 2014.01.27 22:00 | buy | 3 | 0.10 | 140.402 | 139.434 | 142.084 | ||
14 | 2014.01.27 23:00 | modify | 3 | 0.10 | 140.402 | 139.556 | 142.084 | ||
15 | 2014.01.28 06:00 | modify | 3 | 0.10 | 140.402 | 139.612 | 142.084 | ||
16 | 2014.01.28 11:00 | modify | 3 | 0.10 | 140.402 | 139.734 | 142.084 | ||
17 | 2014.01.28 12:00 | modify | 3 | 0.10 | 140.402 | 140.022 | 142.084 | ||
18 | 2014.01.28 22:00 | close | 3 | 0.10 | 140.556 | 140.022 | 142.084 | 10.68 | 10112.74 |
19 | 2014.02.19 22:00 | sell | 4 | 0.10 | 140.654 | 141.622 | 138.972 | ||
20 | 2014.02.19 23:00 | modify | 4 | 0.10 | 140.654 | 141.311 | 138.972 | ||
21 | 2014.02.20 04:00 | modify | 4 | 0.10 | 140.654 | 141.018 | 138.972 | ||
22 | 2014.02.20 05:00 | modify | 4 | 0.10 | 140.654 | 141.003 | 138.972 | ||
23 | 2014.02.20 10:00 | modify | 4 | 0.10 | 140.654 | 140.508 | 138.972 | ||
24 | 2014.02.20 11:00 | close | 4 | 0.10 | 139.400 | 140.508 | 138.972 | 89.68 | 10202.42 |
25 | 2014.02.20 18:00 | sell | 5 | 0.10 | 140.284 | 141.252 | 138.602 | ||
26 | 2014.02.20 19:00 | modify | 5 | 0.10 | 140.284 | 141.011 | 138.602 | ||
27 | 2014.02.20 20:00 | modify | 5 | 0.10 | 140.284 | 140.988 | 138.602 | ||
28 | 2014.02.21 16:18 | s/l | 5 | 0.10 | 140.988 | 140.988 | 138.602 | -50.21 | 10152.21 |
29 | 2014.02.24 12:00 | buy | 6 | 0.10 | 140.903 | 139.935 | 142.585 | ||
30 | 2014.02.24 13:00 | modify | 6 | 0.10 | 140.903 | 139.998 | 142.585 | ||
31 | 2014.02.26 16:24 | s/l | 6 | 0.10 | 139.998 | 139.998 | 142.585 | -64.92 | 10087.29 |
32 | 2014.03.13 04:00 | sell | 7 | 0.10 | 142.793 | 143.761 | 141.111 | ||
33 | 2014.03.13 05:00 | modify | 7 | 0.10 | 142.793 | 143.695 | 141.111 | ||
34 | 2014.03.13 17:00 | modify | 7 | 0.10 | 142.793 | 143.441 | 141.111 | ||
35 | 2014.03.13 18:00 | modify | 7 | 0.10 | 142.793 | 143.176 | 141.111 | ||
36 | 2014.03.13 19:00 | modify | 7 | 0.10 | 142.793 | 142.284 | 141.111 | ||
37 | 2014.03.13 19:48 | t/p | 7 | 0.10 | 141.111 | 142.284 | 141.111 | 118.92 | 10206.21 |
38 | 2014.03.17 07:00 | sell | 8 | 0.10 | 141.050 | 142.018 | 139.368 | ||
39 | 2014.03.17 08:00 | modify | 8 | 0.10 | 141.050 | 141.952 | 139.368 | ||
40 | 2014.03.17 10:00 | modify | 8 | 0.10 | 141.050 | 141.910 | 139.368 | ||
41 | 2014.03.17 15:48 | s/l | 8 | 0.10 | 141.910 | 141.910 | 139.368 | -60.88 | 10145.33 |
42 | 2014.03.19 16:00 | sell | 9 | 0.10 | 141.333 | 142.301 | 139.651 | ||
43 | 2014.03.19 17:00 | modify | 9 | 0.10 | 141.333 | 142.106 | 139.651 | ||
44 | 2014.03.20 13:00 | modify | 9 | 0.10 | 141.333 | 141.939 | 139.651 | ||
45 | 2014.03.20 15:00 | modify | 9 | 0.10 | 141.333 | 141.828 | 139.651 | ||
46 | 2014.03.20 16:00 | modify | 9 | 0.10 | 141.333 | 141.781 | 139.651 | ||
47 | 2014.03.21 02:00 | close | 9 | 0.10 | 141.108 | 141.781 | 139.651 | 15.67 | 10161.00 |
48 | 2014.03.26 02:00 | sell | 10 | 0.10 | 141.373 | 142.341 | 139.691 | ||
49 | 2014.03.26 04:00 | modify | 10 | 0.10 | 141.373 | 142.292 | 139.691 | ||
50 | 2014.03.26 06:00 | modify | 10 | 0.10 | 141.373 | 142.217 | 139.691 | ||
51 | 2014.03.26 08:00 | modify | 10 | 0.10 | 141.373 | 142.154 | 139.691 | ||
52 | 2014.03.26 09:00 | close | 10 | 0.10 | 141.310 | 142.154 | 139.691 | 4.18 | 10165.18 |
53 | 2014.04.07 19:00 | sell | 11 | 0.10 | 141.628 | 142.596 | 139.946 | ||
54 | 2014.04.07 20:00 | modify | 11 | 0.10 | 141.628 | 142.535 | 139.946 | ||
55 | 2014.04.08 04:00 | modify | 11 | 0.10 | 141.628 | 142.288 | 139.946 | ||
56 | 2014.04.08 05:00 | modify | 11 | 0.10 | 141.628 | 142.180 | 139.946 | ||
57 | 2014.04.08 11:00 | modify | 11 | 0.10 | 141.628 | 142.115 | 139.946 | ||
58 | 2014.04.08 13:00 | modify | 11 | 0.10 | 141.628 | 142.089 | 139.946 | ||
59 | 2014.04.08 15:00 | modify | 11 | 0.10 | 141.628 | 141.866 | 139.946 | ||
60 | 2014.04.08 16:00 | modify | 11 | 0.10 | 141.628 | 141.717 | 139.946 | ||
61 | 2014.04.08 20:00 | modify | 11 | 0.10 | 141.628 | 141.575 | 139.946 | ||
62 | 2014.04.08 21:00 | modify | 11 | 0.10 | 141.628 | 141.524 | 139.946 | ||
63 | 2014.04.08 22:00 | modify | 11 | 0.10 | 141.628 | 141.041 | 139.946 | ||
64 | 2014.04.09 21:08 | s/l | 11 | 0.10 | 141.041 | 141.041 | 139.946 | 41.34 | 10206.52 |
65 | 2014.04.11 13:00 | sell | 12 | 0.10 | 141.059 | 142.027 | 139.377 | ||
66 | 2014.04.11 14:00 | modify | 12 | 0.10 | 141.059 | 141.971 | 139.377 | ||
67 | 2014.04.11 15:00 | modify | 12 | 0.10 | 141.059 | 141.608 | 139.377 | ||
68 | 2014.04.11 21:00 | close | 12 | 0.10 | 141.118 | 141.608 | 139.377 | -4.46 | 10202.06 |
69 | 2014.04.15 01:00 | buy | 13 | 0.10 | 140.759 | 139.791 | 142.441 | ||
70 | 2014.04.15 02:00 | modify | 13 | 0.10 | 140.759 | 139.840 | 142.441 | ||
71 | 2014.04.15 03:00 | modify | 13 | 0.10 | 140.759 | 139.917 | 142.441 | ||
72 | 2014.04.15 07:00 | modify | 13 | 0.10 | 140.759 | 139.943 | 142.441 | ||
73 | 2014.04.16 04:00 | modify | 13 | 0.10 | 140.759 | 140.112 | 142.441 | ||
74 | 2014.04.16 05:00 | modify | 13 | 0.10 | 140.759 | 140.124 | 142.441 | ||
75 | 2014.04.16 06:00 | modify | 13 | 0.10 | 140.759 | 140.352 | 142.441 | ||
76 | 2014.04.16 09:00 | modify | 13 | 0.10 | 140.759 | 140.442 | 142.441 | ||
77 | 2014.04.16 10:00 | modify | 13 | 0.10 | 140.759 | 140.505 | 142.441 | ||
78 | 2014.04.16 11:00 | modify | 13 | 0.10 | 140.759 | 140.603 | 142.441 | ||
79 | 2014.04.16 12:00 | modify | 13 | 0.10 | 140.759 | 140.802 | 142.441 | ||
80 | 2014.04.16 17:00 | close | 13 | 0.10 | 141.350 | 140.802 | 142.441 | 41.53 | 10243.59 |
81 | 2014.04.18 06:00 | sell | 14 | 0.10 | 141.461 | 142.429 | 139.779 | ||
82 | 2014.04.18 07:00 | modify | 14 | 0.10 | 141.461 | 142.380 | 139.779 | ||
83 | 2014.04.18 21:00 | close | 14 | 0.10 | 141.478 | 142.380 | 139.779 | -1.48 | 10242.11 |
84 | 2014.04.22 16:00 | sell | 15 | 0.10 | 141.637 | 142.605 | 139.955 | ||
85 | 2014.04.22 17:00 | modify | 15 | 0.10 | 141.637 | 142.573 | 139.955 | ||
86 | 2014.04.22 18:00 | modify | 15 | 0.10 | 141.637 | 142.494 | 139.955 | ||
87 | 2014.04.22 19:00 | modify | 15 | 0.10 | 141.637 | 142.412 | 139.955 | ||
88 | 2014.04.23 14:00 | modify | 15 | 0.10 | 141.637 | 142.341 | 139.955 | ||
89 | 2014.04.23 19:00 | modify | 15 | 0.10 | 141.637 | 142.147 | 139.955 | ||
90 | 2014.04.24 06:00 | close | 15 | 0.10 | 141.492 | 142.147 | 139.955 | 9.97 | 10252.08 |
91 | 2014.05.01 14:00 | sell | 16 | 0.10 | 141.867 | 142.835 | 140.185 | ||
92 | 2014.05.01 15:00 | modify | 16 | 0.10 | 141.867 | 142.789 | 140.185 | ||
93 | 2014.05.01 16:00 | modify | 16 | 0.10 | 141.867 | 142.770 | 140.185 | ||
94 | 2014.05.01 18:00 | modify | 16 | 0.10 | 141.867 | 142.734 | 140.185 | ||
95 | 2014.05.02 18:00 | modify | 16 | 0.10 | 141.867 | 142.602 | 140.185 | ||
96 | 2014.05.02 21:00 | close | 16 | 0.10 | 141.849 | 142.602 | 140.185 | 0.99 | 10253.07 |
97 | 2014.05.08 11:00 | buy | 17 | 0.10 | 141.777 | 140.809 | 143.459 | ||
98 | 2014.05.08 12:00 | modify | 17 | 0.10 | 141.777 | 140.970 | 143.459 | ||
99 | 2014.05.08 13:00 | close | 17 | 0.10 | 141.925 | 140.970 | 143.459 | 10.15 | 10263.22 |
100 | 2014.05.22 14:00 | sell | 18 | 0.10 | 138.879 | 139.847 | 137.197 | ||
101 | 2014.05.22 15:00 | modify | 18 | 0.10 | 138.879 | 139.790 | 137.197 | ||
102 | 2014.05.22 16:00 | modify | 18 | 0.10 | 138.879 | 139.734 | 137.197 | ||
103 | 2014.05.22 17:00 | modify | 18 | 0.10 | 138.879 | 139.663 | 137.197 | ||
104 | 2014.05.23 10:00 | modify | 18 | 0.10 | 138.879 | 139.598 | 137.197 | ||
105 | 2014.05.23 12:00 | modify | 18 | 0.10 | 138.879 | 139.556 | 137.197 | ||
106 | 2014.05.23 21:00 | close | 18 | 0.10 | 138.965 | 139.556 | 137.197 | -6.47 | 10256.75 |
107 | 2014.05.27 09:00 | sell | 19 | 0.10 | 139.154 | 140.122 | 137.472 | ||
108 | 2014.05.27 10:00 | modify | 19 | 0.10 | 139.154 | 139.926 | 137.472 | ||
109 | 2014.05.27 11:00 | modify | 19 | 0.10 | 139.154 | 139.810 | 137.472 | ||
110 | 2014.05.27 12:00 | modify | 19 | 0.10 | 139.154 | 139.780 | 137.472 | ||
111 | 2014.05.28 11:00 | close | 19 | 0.10 | 138.690 | 139.780 | 137.472 | 33.18 | 10289.93 |
112 | 2014.06.09 05:00 | sell | 20 | 0.10 | 139.944 | 140.912 | 138.262 | ||
113 | 2014.06.09 06:00 | modify | 20 | 0.10 | 139.944 | 140.808 | 138.262 | ||
114 | 2014.06.09 09:00 | modify | 20 | 0.10 | 139.944 | 140.766 | 138.262 | ||
115 | 2014.06.09 10:00 | modify | 20 | 0.10 | 139.944 | 140.723 | 138.262 | ||
116 | 2014.06.09 11:00 | modify | 20 | 0.10 | 139.944 | 140.706 | 138.262 | ||
117 | 2014.06.09 12:00 | modify | 20 | 0.10 | 139.944 | 140.683 | 138.262 | ||
118 | 2014.06.09 13:00 | modify | 20 | 0.10 | 139.944 | 140.547 | 138.262 | ||
119 | 2014.06.09 14:00 | modify | 20 | 0.10 | 139.944 | 140.495 | 138.262 | ||
120 | 2014.06.09 15:00 | modify | 20 | 0.10 | 139.944 | 140.363 | 138.262 | ||
121 | 2014.06.09 16:00 | modify | 20 | 0.10 | 139.944 | 140.228 | 138.262 | ||
122 | 2014.06.10 04:00 | close | 20 | 0.10 | 139.241 | 140.228 | 138.262 | 50.21 | 10340.14 |
123 | 2014.07.10 03:00 | sell | 21 | 0.10 | 138.518 | 139.486 | 136.836 | ||
124 | 2014.07.10 04:00 | modify | 21 | 0.10 | 138.518 | 139.473 | 136.836 | ||
125 | 2014.07.10 10:00 | modify | 21 | 0.10 | 138.518 | 139.398 | 136.836 | ||
126 | 2014.07.10 11:00 | modify | 21 | 0.10 | 138.518 | 139.309 | 136.836 | ||
127 | 2014.07.10 12:00 | modify | 21 | 0.10 | 138.518 | 139.195 | 136.836 | ||
128 | 2014.07.10 13:00 | modify | 21 | 0.10 | 138.518 | 139.013 | 136.836 | ||
129 | 2014.07.10 14:00 | modify | 21 | 0.10 | 138.518 | 138.862 | 136.836 | ||
130 | 2014.07.10 15:00 | modify | 21 | 0.10 | 138.518 | 138.751 | 136.836 | ||
131 | 2014.07.10 16:00 | modify | 21 | 0.10 | 138.518 | 138.569 | 136.836 | ||
132 | 2014.07.10 17:00 | modify | 21 | 0.10 | 138.518 | 138.541 | 136.836 | ||
133 | 2014.07.10 18:00 | modify | 21 | 0.10 | 138.518 | 138.457 | 136.836 | ||
134 | 2014.07.11 01:00 | close | 21 | 0.10 | 137.879 | 138.457 | 136.836 | 46.06 | 10386.20 |
135 | 2014.07.14 04:00 | sell | 22 | 0.10 | 137.854 | 138.822 | 136.172 | ||
136 | 2014.07.14 05:00 | modify | 22 | 0.10 | 137.854 | 138.809 | 136.172 | ||
137 | 2014.07.16 07:00 | close | 22 | 0.10 | 138.001 | 138.809 | 136.172 | -10.93 | 10375.27 |
138 | 2014.07.28 23:00 | sell | 23 | 0.10 | 136.826 | 137.794 | 135.144 | ||
139 | 2014.07.29 17:00 | modify | 23 | 0.10 | 136.826 | 137.717 | 135.144 | ||
140 | 2014.07.30 19:37 | s/l | 23 | 0.10 | 137.717 | 137.717 | 135.144 | -64.97 | 10310.30 |
141 | 2014.08.07 15:00 | sell | 24 | 0.10 | 136.729 | 137.697 | 135.047 | ||
142 | 2014.08.07 16:00 | modify | 24 | 0.10 | 136.729 | 137.644 | 135.047 | ||
143 | 2014.08.07 17:00 | modify | 24 | 0.10 | 136.729 | 137.517 | 135.047 | ||
144 | 2014.08.07 18:00 | modify | 24 | 0.10 | 136.729 | 137.381 | 135.047 | ||
145 | 2014.08.07 19:00 | modify | 24 | 0.10 | 136.729 | 137.281 | 135.047 | ||
146 | 2014.08.07 20:00 | modify | 24 | 0.10 | 136.729 | 137.226 | 135.047 | ||
147 | 2014.08.08 05:00 | modify | 24 | 0.10 | 136.729 | 136.883 | 135.047 | ||
148 | 2014.08.08 06:00 | modify | 24 | 0.10 | 136.729 | 136.688 | 135.047 | ||
149 | 2014.08.08 18:12 | s/l | 24 | 0.10 | 136.688 | 136.688 | 135.047 | 2.72 | 10313.02 |
150 | 2014.08.29 18:00 | sell | 25 | 0.10 | 136.820 | 137.788 | 135.138 | ||
151 | 2014.08.29 19:00 | modify | 25 | 0.10 | 136.820 | 137.554 | 135.138 | ||
152 | 2014.08.29 21:00 | close | 25 | 0.10 | 136.788 | 137.554 | 135.138 | 2.06 | 10315.08 |
153 | 2014.09.17 06:00 | sell | 26 | 0.10 | 138.843 | 139.811 | 137.161 | ||
154 | 2014.09.17 07:00 | modify | 26 | 0.10 | 138.843 | 139.759 | 137.161 | ||
155 | 2014.09.18 05:16 | s/l | 26 | 0.10 | 139.759 | 139.759 | 137.161 | -65.82 | 10249.26 |
156 | 2014.10.01 10:00 | sell | 27 | 0.10 | 138.591 | 139.559 | 136.909 | ||
157 | 2014.10.01 11:00 | modify | 27 | 0.10 | 138.591 | 139.309 | 136.909 | ||
158 | 2014.10.01 12:00 | modify | 27 | 0.10 | 138.591 | 139.143 | 136.909 | ||
159 | 2014.10.01 17:00 | modify | 27 | 0.10 | 138.591 | 139.007 | 136.909 | ||
160 | 2014.10.01 18:00 | modify | 27 | 0.10 | 138.591 | 138.862 | 136.909 | ||
161 | 2014.10.01 19:00 | modify | 27 | 0.10 | 138.591 | 138.828 | 136.909 | ||
162 | 2014.10.01 20:00 | modify | 27 | 0.10 | 138.591 | 138.656 | 136.909 | ||
163 | 2014.10.01 22:00 | modify | 27 | 0.10 | 138.591 | 138.575 | 136.909 | ||
164 | 2014.10.01 23:00 | modify | 27 | 0.10 | 138.591 | 138.449 | 136.909 | ||
165 | 2014.10.02 01:00 | modify | 27 | 0.10 | 138.591 | 138.346 | 136.909 | ||
166 | 2014.10.02 06:00 | modify | 27 | 0.10 | 138.591 | 138.257 | 136.909 | ||
167 | 2014.10.02 12:00 | modify | 27 | 0.10 | 138.591 | 137.917 | 136.909 | ||
168 | 2014.10.02 18:41 | t/p | 27 | 0.10 | 136.909 | 137.917 | 136.909 | 122.58 | 10371.84 |
169 | 2014.10.07 08:00 | sell | 28 | 0.10 | 137.503 | 138.471 | 135.821 | ||
170 | 2014.10.07 09:00 | modify | 28 | 0.10 | 137.503 | 137.948 | 135.821 | ||
171 | 2014.10.07 10:00 | modify | 28 | 0.10 | 137.503 | 137.832 | 135.821 | ||
172 | 2014.10.07 14:00 | modify | 28 | 0.10 | 137.503 | 137.729 | 135.821 | ||
173 | 2014.10.07 15:00 | modify | 28 | 0.10 | 137.503 | 137.664 | 135.821 | ||
174 | 2014.10.07 17:00 | modify | 28 | 0.10 | 137.503 | 137.647 | 135.821 | ||
175 | 2014.10.07 19:00 | modify | 28 | 0.10 | 137.503 | 137.519 | 135.821 | ||
176 | 2014.10.08 01:00 | close | 28 | 0.10 | 136.969 | 137.519 | 135.821 | 38.71 | 10410.55 |
177 | 2014.10.09 12:00 | buy | 29 | 0.10 | 137.721 | 136.753 | 139.403 | ||
178 | 2014.10.09 13:00 | modify | 29 | 0.10 | 137.721 | 136.801 | 139.403 | ||
179 | 2014.10.09 20:08 | s/l | 29 | 0.10 | 136.801 | 136.801 | 139.403 | -67.53 | 10343.02 |
180 | 2014.10.16 10:00 | sell | 30 | 0.10 | 135.920 | 136.888 | 134.238 | ||
181 | 2014.10.16 11:00 | modify | 30 | 0.10 | 135.920 | 136.409 | 134.238 | ||
182 | 2014.10.16 13:00 | modify | 30 | 0.10 | 135.920 | 135.863 | 134.238 | ||
183 | 2014.10.16 13:15 | t/p | 30 | 0.10 | 134.238 | 135.863 | 134.238 | 125.02 | 10468.04 |
184 | 2014.10.21 04:00 | sell | 31 | 0.10 | 136.638 | 137.606 | 134.956 | ||
185 | 2014.10.21 05:00 | modify | 31 | 0.10 | 136.638 | 137.500 | 134.956 | ||
186 | 2014.10.21 07:00 | modify | 31 | 0.10 | 136.638 | 137.387 | 134.956 | ||
187 | 2014.10.21 08:00 | modify | 31 | 0.10 | 136.638 | 137.286 | 134.956 | ||
188 | 2014.10.21 09:00 | modify | 31 | 0.10 | 136.638 | 137.222 | 134.956 | ||
189 | 2014.10.21 15:00 | modify | 31 | 0.10 | 136.638 | 137.075 | 134.956 | ||
190 | 2014.10.21 16:00 | modify | 31 | 0.10 | 136.638 | 137.023 | 134.956 | ||
191 | 2014.10.21 17:00 | modify | 31 | 0.10 | 136.638 | 136.842 | 134.956 | ||
192 | 2014.10.21 18:00 | modify | 31 | 0.10 | 136.638 | 136.742 | 134.956 | ||
193 | 2014.10.21 19:00 | modify | 31 | 0.10 | 136.638 | 136.668 | 134.956 | ||
194 | 2014.10.21 20:00 | modify | 31 | 0.10 | 136.638 | 136.651 | 134.956 | ||
195 | 2014.10.22 02:00 | close | 31 | 0.10 | 136.032 | 136.651 | 134.956 | 44.27 | 10512.31 |
196 | 2014.10.24 20:00 | sell | 32 | 0.11 | 136.816 | 137.784 | 135.134 | ||
197 | 2014.10.24 21:00 | close | 32 | 0.11 | 136.922 | 137.784 | 135.134 | -8.82 | 10503.49 |
198 | 2014.10.27 03:00 | sell | 33 | 0.11 | 137.002 | 137.970 | 135.320 | ||
199 | 2014.10.27 04:00 | modify | 33 | 0.11 | 137.002 | 137.930 | 135.320 | ||
200 | 2014.10.27 11:00 | modify | 33 | 0.11 | 137.002 | 137.846 | 135.320 | ||
201 | 2014.10.27 12:00 | modify | 33 | 0.11 | 137.002 | 137.670 | 135.320 | ||
202 | 2014.10.27 13:00 | modify | 33 | 0.11 | 137.002 | 137.571 | 135.320 | ||
203 | 2014.10.27 14:00 | modify | 33 | 0.11 | 137.002 | 137.548 | 135.320 | ||
204 | 2014.10.28 11:00 | close | 33 | 0.11 | 137.059 | 137.548 | 135.320 | -4.87 | 10498.62 |
205 | 2014.10.28 12:00 | sell | 34 | 0.10 | 137.204 | 138.172 | 135.522 | ||
206 | 2014.10.28 13:00 | modify | 34 | 0.10 | 137.204 | 138.079 | 135.522 | ||
207 | 2014.10.30 12:00 | modify | 34 | 0.10 | 137.204 | 138.000 | 135.522 | ||
208 | 2014.10.30 19:56 | s/l | 34 | 0.10 | 138.000 | 138.000 | 135.522 | -57.96 | 10440.66 |
209 | 2014.11.10 20:00 | sell | 35 | 0.10 | 142.578 | 143.546 | 140.896 | ||
210 | 2014.11.10 21:00 | modify | 35 | 0.10 | 142.578 | 143.518 | 140.896 | ||
211 | 2014.11.11 09:40 | s/l | 35 | 0.10 | 143.518 | 143.518 | 140.896 | -65.78 | 10374.88 |
212 | 2014.11.28 09:00 | sell | 36 | 0.10 | 147.116 | 148.084 | 145.434 | ||
213 | 2014.11.28 10:00 | modify | 36 | 0.10 | 147.116 | 148.003 | 145.434 | ||
214 | 2014.11.28 11:00 | modify | 36 | 0.10 | 147.116 | 147.844 | 145.434 | ||
215 | 2014.11.28 15:51 | s/l | 36 | 0.10 | 147.844 | 147.844 | 145.434 | -49.52 | 10325.36 |
216 | 2014.12.11 22:00 | sell | 37 | 0.10 | 147.465 | 148.433 | 145.783 | ||
217 | 2014.12.11 23:00 | modify | 37 | 0.10 | 147.465 | 148.397 | 145.783 | ||
218 | 2014.12.12 01:00 | modify | 37 | 0.10 | 147.465 | 148.193 | 145.783 | ||
219 | 2014.12.12 07:00 | modify | 37 | 0.10 | 147.465 | 147.912 | 145.783 | ||
220 | 2014.12.12 16:24 | s/l | 37 | 0.10 | 147.912 | 147.912 | 145.783 | -30.50 | 10294.86 |
221 | 2014.12.12 20:00 | sell | 38 | 0.10 | 147.487 | 148.455 | 145.805 | ||
222 | 2014.12.12 21:00 | close | 38 | 0.10 | 147.777 | 148.455 | 145.805 | -19.90 | 10274.96 |
223 | 2014.12.29 07:00 | sell | 39 | 0.10 | 146.664 | 147.632 | 144.982 | ||
224 | 2014.12.29 08:00 | modify | 39 | 0.10 | 146.664 | 147.566 | 144.982 | ||
225 | 2014.12.29 10:00 | modify | 39 | 0.10 | 146.664 | 147.466 | 144.982 | ||
226 | 2014.12.30 04:00 | modify | 39 | 0.10 | 146.664 | 147.318 | 144.982 | ||
227 | 2014.12.30 05:00 | modify | 39 | 0.10 | 146.664 | 147.161 | 144.982 | ||
228 | 2014.12.30 06:00 | modify | 39 | 0.10 | 146.664 | 147.148 | 144.982 | ||
229 | 2014.12.30 07:00 | modify | 39 | 0.10 | 146.664 | 147.029 | 144.982 | ||
230 | 2014.12.30 09:00 | modify | 39 | 0.10 | 146.664 | 146.808 | 144.982 | ||
231 | 2014.12.30 10:00 | modify | 39 | 0.10 | 146.664 | 146.263 | 144.982 | ||
232 | 2014.12.30 11:00 | modify | 39 | 0.10 | 146.664 | 146.073 | 144.982 | ||
233 | 2014.12.30 16:00 | close | 39 | 0.10 | 145.360 | 146.073 | 144.982 | 89.43 | 10364.39 |
234 | 2014.12.31 10:00 | sell | 40 | 0.10 | 145.402 | 146.370 | 143.720 | ||
235 | 2014.12.31 11:00 | modify | 40 | 0.10 | 145.402 | 146.257 | 143.720 | ||
236 | 2014.12.31 12:00 | modify | 40 | 0.10 | 145.402 | 146.145 | 143.720 | ||
237 | 2014.12.31 13:00 | modify | 40 | 0.10 | 145.402 | 145.970 | 143.720 | ||
238 | 2014.12.31 15:00 | modify | 40 | 0.10 | 145.402 | 145.936 | 143.720 | ||
239 | 2014.12.31 17:00 | modify | 40 | 0.10 | 145.402 | 145.779 | 143.720 | ||
240 | 2015.01.02 03:00 | modify | 40 | 0.10 | 145.402 | 145.729 | 143.720 | ||
241 | 2015.01.02 18:00 | modify | 40 | 0.10 | 145.402 | 145.313 | 143.720 | ||
242 | 2015.01.02 19:00 | modify | 40 | 0.10 | 145.402 | 145.084 | 143.720 | ||
243 | 2015.01.02 21:00 | close | 40 | 0.10 | 144.522 | 145.084 | 143.720 | 60.61 | 10425.00 |
244 | 2015.01.12 15:00 | sell | 41 | 0.10 | 140.518 | 141.486 | 138.836 | ||
245 | 2015.01.12 16:00 | modify | 41 | 0.10 | 140.518 | 141.311 | 138.836 | ||
246 | 2015.01.12 17:00 | modify | 41 | 0.10 | 140.518 | 141.016 | 138.836 | ||
247 | 2015.01.12 18:00 | modify | 41 | 0.10 | 140.518 | 140.943 | 138.836 | ||
248 | 2015.01.12 19:00 | modify | 41 | 0.10 | 140.518 | 140.851 | 138.836 | ||
249 | 2015.01.12 20:00 | modify | 41 | 0.10 | 140.518 | 140.706 | 138.836 | ||
250 | 2015.01.13 03:00 | modify | 41 | 0.10 | 140.518 | 140.466 | 138.836 | ||
251 | 2015.01.13 04:00 | modify | 41 | 0.10 | 140.518 | 140.417 | 138.836 | ||
252 | 2015.01.13 08:06 | s/l | 41 | 0.10 | 140.417 | 140.417 | 138.836 | 6.91 | 10431.91 |
253 | 2015.01.15 01:00 | sell | 42 | 0.10 | 138.228 | 139.196 | 136.546 | ||
254 | 2015.01.15 02:00 | modify | 42 | 0.10 | 138.228 | 139.129 | 136.546 | ||
255 | 2015.01.15 11:34 | t/p | 42 | 0.10 | 136.546 | 139.129 | 136.546 | 122.90 | 10554.81 |
256 | 2015.01.19 01:00 | sell | 43 | 0.11 | 135.801 | 136.769 | 134.119 | ||
